Source: OECD (via DBnomics). · updated 2026-03-31
Israel's current account (% gdp) stands at -0.0619% as of 2026-03-31, down from 2.3% in 2025-12-31. Historical data runs from 1995 to 2026 (125 observations).
In 2026-03-31, Israel's current account (% gdp) was -0.0619%, down from 2.3% in 2025-12-31.
In 2025-12-31, Israel's current account (% gdp) was 2.3%, up from 0.4742% in 2025-09-30.
In 2025-09-30, Israel's current account (% gdp) was 0.4742%, down from 0.5555% in 2025-06-30.
In 2025-06-30, Israel's current account (% gdp) was 0.5555%, down from 2.86% in 2025-03-31.
In 2025-03-31, Israel's current account (% gdp) was 2.86%, up from 2.8% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-03-31 | -0.0619% | -2.37% |
| 2025-12-31 | 2.3% | +1.83% |
| 2025-09-30 | 0.4742% | -0.0812% |
| 2025-06-30 | 0.5555% | -2.3% |
| 2025-03-31 | 2.86% | +0.0585% |
| 2024-12-31 | 2.8% | -0.0906% |
| 2024-09-30 | 2.89% | -0.0169% |
| 2024-06-30 | 2.91% | +0.0987% |
| 2024-03-31 | 2.81% | -3.36% |
| 2023-12-31 | 6.17% | +3.52% |
| 2023-09-30 | 2.65% | +0.9972% |
| 2023-06-30 | 1.65% | -0.6119% |
| 2023-03-31 | 2.26% | -0.8277% |
| 2022-12-31 | 3.09% | +0.9442% |
| 2022-09-30 | 2.15% | -0.7524% |
| 2022-06-30 | 2.9% | +0.4051% |
| 2022-03-31 | 2.5% | -2.09% |
| 2021-12-31 | 4.59% | +2.83% |
| 2021-09-30 | 1.76% | -0.9941% |
| 2021-06-30 | 2.76% | -0.608% |
| 2021-03-31 | 3.36% | +0.084% |
| 2020-12-31 | 3.28% | -1.11% |
| 2020-09-30 | 4.39% | +0.5288% |
| 2020-06-30 | 3.86% | +0.606% |
| 2020-03-31 | 3.25% | +1.76% |
| 2019-12-31 | 1.5% | -0.9136% |
| 2019-09-30 | 2.41% | -1.25% |
| 2019-06-30 | 3.66% | -0.0952% |
| 2019-03-31 | 3.76% | +1.53% |
| 2018-12-31 | 2.23% | -1.06% |
| 2018-09-30 | 3.29% | +0.9323% |
| 2018-06-30 | 2.35% | -0.0826% |
| 2018-03-31 | 2.44% | -0.6885% |
| 2017-12-31 | 3.13% | +0.2573% |
| 2017-09-30 | 2.87% | -0.2564% |
| 2017-06-30 | 3.12% | -0.3963% |
| 2017-03-31 | 3.52% | -0.2599% |
| 2016-12-31 | 3.78% | +2.34% |
| 2016-09-30 | 1.44% | -2.31% |
| 2016-06-30 | 3.75% | +0.3897% |
| 2016-03-31 | 3.36% | -0.6492% |
| 2015-12-31 | 4.01% | -1.48% |
| 2015-09-30 | 5.49% | +0.6712% |
| 2015-06-30 | 4.82% | +1.16% |
| 2015-03-31 | 3.66% | -0.3813% |
| 2014-12-31 | 4.04% | +1.5% |
| 2014-09-30 | 2.54% | -1.57% |
| 2014-06-30 | 4.11% | +0.3934% |
| 2014-03-31 | 3.71% | -0.2334% |
| 2013-12-31 | 3.95% | +3.14% |
| 2013-09-30 | 0.8038% | -0.8614% |
| 2013-06-30 | 1.67% | -1.33% |
| 2013-03-31 | 2.99% | +3.1% |
| 2012-12-31 | -0.1047% | -1.87% |
| 2012-09-30 | 1.76% | +1.17% |
| 2012-06-30 | 0.589% | +4.07% |
| 2012-03-31 | -3.48% | -5.06% |
| 2011-12-31 | 1.58% | +1.58% |
| 2011-09-30 | 0.0026% | -0.3605% |
| 2011-06-30 | 0.3631% | -1.52% |
| 2011-03-31 | 1.89% | +1.85% |
| 2010-12-31 | 0.0402% | -2.52% |
| 2010-09-30 | 2.56% | -1.68% |
| 2010-06-30 | 4.23% | -0.1489% |
| 2010-03-31 | 4.38% | +0.5623% |
| 2009-12-31 | 3.82% | +2.5% |
| 2009-09-30 | 1.32% | -0.8328% |
| 2009-06-30 | 2.16% | -0.9041% |
| 2009-03-31 | 3.06% | +2.03% |
| 2008-12-31 | 1.03% | +0.6947% |
| 2008-09-30 | 0.3383% | +0.7463% |
| 2008-06-30 | -0.408% | -1.55% |
| 2008-03-31 | 1.14% | +1.57% |
| 2007-12-31 | -0.4243% | -1.07% |
| 2007-09-30 | 0.6408% | -5.96% |
| 2007-06-30 | 6.6% | +4.1% |
| 2007-03-31 | 2.5% | -0.5047% |
| 2006-12-31 | 3% | -0.8804% |
| 2006-09-30 | 3.88% | +1.03% |
| 2006-06-30 | 2.86% | — |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Israel's current account (% gdp) is -0.0619% as of 2026-03-31, compared with 2.3% in 2025-12-31. Source: OECD (via DBnomics).
The highest recorded value is 6.6% (2007-06-30); the lowest is -6.58% (1996-06-30), across data from 1995 to 2026.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.