
Kenya's GDP growth rate is 4.63% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 135.94B, GDP per capita at 2,363, GNI per capita at 2,200.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -1.55B | +1.19B | -2.74B | 132.42M | -6.38B | USD | 2024-12-31 | |
| Current account | -1.29% | +1.26 | -2.55% | 0.8885% | -18.68% | % of GDP | 2024-12-31 | |
| Exports (value) | 21.43B | +1.14B | 20.29B | 21.43B | 246.05M | USD | 2025-12-31 | |
| Exports | 15.76% | -1.09 | 16.85% | 38.9% | 11.43% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 463.44M | -44.52M | 507.96M | 1.45B | -5.40M | USD | 2024-12-31 | |
| Imports (value) | 29.58B | +1.70B | 27.87B | 29.58B | 246.85M | USD | 2025-12-31 | |
| Imports | 21.76% | -1.39 | 23.15% | 40.9% | 18.96% | % of GDP | 2025-12-31 | |
| Remittances | 4.15% | +0.2201 | 3.93% | 4.54% | 0.2849% | % of GDP | 2024-12-31 | |
| Terms of trade | 97.8 | +5.7 | 92.1 | 100.7 | 85.3 | index | 2024-12-31 |
Kenya's GDP growth is 4.63% as of 2025-12-31, according to national statistics offices and central banks.
Kenya's inflation rate (CPI) is 4.07% as of 2025-12-31, according to national statistics offices and central banks.
Kenya has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31