
Kenya's GDP growth rate is 4.63% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 135.94B, GDP per capita at 2,363, GNI per capita at 2,200.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 104.97B | +4.74B | 100.23B | 104.97B | 5.63B | USD | 2024-12-31 | |
| GDP (current US$) | 135.94B | +15.54B | 120.40B | 135.94B | 791.27M | USD | 2025-12-31 | |
| GDP from agriculture | 22.47% | +1.02 | 21.45% | 38.45% | 16.25% | % of GDP | 2024-12-31 | |
| GDP from industry | 16.47% | -0.6545 | 17.12% | 19.66% | 13.56% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 7.25% | -0.2367 | 7.49% | 12.79% | 7.25% | % of GDP | 2024-12-31 | |
| GDP from services | 55.3% | -0.1708 | 55.47% | 58.41% | 50.12% | % of GDP | 2024-12-31 | |
| GDP growth rate | 4.63% | -0.0276 | 4.66% | 22.17% | -7.77% | % | 2025-12-31 | |
| GDP per capita PPP | 6,644 | +327.09 | 6,317 | 6,644 | 1,723 | int$ | 2024-12-31 | |
| GDP per capita | 2,363 | +229.4 | 2,133 | 2,363 | 99.27 | US$ | 2025-12-31 | |
| GNI per capita | 2,200 | +130 | 2,070 | 2,200 | 100 | US$ | 2025-12-31 | |
| Gross national income | 118.47B | +12.81B | 105.65B | 118.47B | 764.96M | USD | 2024-12-31 |
Kenya's GDP growth is 4.63% as of 2025-12-31, according to national statistics offices and central banks.
Kenya's inflation rate (CPI) is 4.07% as of 2025-12-31, according to national statistics offices and central banks.
Kenya has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31