
Kenya's GDP growth rate is 4.63% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 135.94B, GDP per capita at 2,363, GNI per capita at 2,200.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 37.63% | -2.58 | 40.21% | 42.82% | 22.66% | % of GDP | 2024-12-31 | |
| Consumer spending | 93.41B | +10.69B | 82.73B | 93.41B | 564.54M | USD | 2024-12-31 | |
| Credit to private sector | 31.8% | +0.5397 | 31.26% | 36.7% | 11.8% | % of GDP | 2023-12-31 | |
| Deposit interest rate | 11.42% | +0.3447 | 11.08% | 21.45% | 2.02% | % | 2023-12-31 | |
| Gold reserves | 0.0174 | +0 | 0.0174 | 2.48 | 0 | tonnes | 2025-06-30 | |
| Gross capital formation | 16.78% | +0.2064 | 16.57% | 29.79% | 13.06% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 21.11B | +2.33B | 18.77B | 21.60B | 124.04M | USD | 2024-12-31 | |
| Gross savings | 15.99% | -0.066 | 16.05% | 37.16% | 5.01% | % of GDP | 2024-12-31 | |
| Lending interest rate | 16.59% | +3 | 13.59% | 36.24% | 9% | % | 2024-12-31 | |
| Money supply growth | 1.01% | -18.86 | 19.87% | 48.9% | 0.7827% | % | 2024-12-31 | |
| Real interest rate | 13.14% | +5.39 | 7.75% | 21.1% | -10.1% | % | 2024-12-31 |
Kenya's GDP growth is 4.63% as of 2025-12-31, according to national statistics offices and central banks.
Kenya's inflation rate (CPI) is 4.07% as of 2025-12-31, according to national statistics offices and central banks.
Kenya has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31