
Nigeria's GDP growth rate is 4.01% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 290.79B, GDP per capita at 1,224, GNI per capita at 1,360.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 540.90B | +21.12B | 519.78B | 540.90B | 65.10B | USD | 2024-12-31 | |
| GDP (current US$) | 290.79B | +38.53B | 252.26B | 668.22B | 4.20B | USD | 2025-12-31 | |
| GDP from agriculture | 25.87% | -1.84 | 27.72% | 36.97% | 12.24% | % of GDP | 2024-12-31 | |
| GDP from industry | 18.2% | -0.9335 | 19.13% | 39.25% | 18.17% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 8.66% | -0.6158 | 9.27% | 21.1% | 6.55% | % of GDP | 2024-12-31 | |
| GDP from services | 53.73% | +2.02 | 51.71% | 59.79% | 35.36% | % of GDP | 2024-12-31 | |
| GDP growth rate | 4.01% | -0.0577 | 4.07% | 25.01% | -15.74% | % | 2025-12-31 | |
| GDP per capita PPP | 9,087 | +381.44 | 8,705 | 9,087 | 2,835 | int$ | 2024-12-31 | |
| GDP per capita | 1,224 | +140.09 | 1,084 | 3,190 | 93.14 | US$ | 2025-12-31 | |
| GNI per capita | 1,360 | -350 | 1,710 | 2,940 | 1,360 | US$ | 2025-12-31 | |
| Gross national income | 245.63B | -230.82B | 476.45B | 659.06B | 245.63B | USD | 2024-12-31 |
Nigeria's GDP growth is 4.01% as of 2025-12-31, according to national statistics offices and central banks.
Nigeria's inflation rate (CPI) is 23.01% as of 2025-12-31, according to national statistics offices and central banks.
Nigeria has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31