
Nigeria's GDP growth rate is 4.01% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 290.79B, GDP per capita at 1,224, GNI per capita at 1,360.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corporate tax rate | 30% | +0 | 30% | 30% | 30% | % | 2025-12-31 | |
| Corruption perceptions index | 26 | +1 | 25 | 28 | 24 | 0-100 | 2024-12-31 | |
| External debt | 108.76B | +6.28B | 102.47B | 108.76B | 836.68M | USD | 2024-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Government revenue | — | — | — | — | — | — | % of GDP | — |
| Government spending | — | — | — | — | — | — | % of GDP | — |
| Military expenditure | 0.5554% | -0.2872 | 0.8427% | 10.32% | 0.3484% | % of GDP | 2024-12-31 |
Nigeria's GDP growth is 4.01% as of 2025-12-31, according to national statistics offices and central banks.
Nigeria's inflation rate (CPI) is 23.01% as of 2025-12-31, according to national statistics offices and central banks.
Nigeria has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31