
Nigeria's GDP growth rate is 4.01% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 290.79B, GDP per capita at 1,224, GNI per capita at 1,360.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 82.52% | -0.049 | 82.57% | 84.1% | 79.31% | % | 2025-12-31 | |
| Life expectancy | 54.64 | +0.173 | 54.46 | 54.64 | 37.21 | years | 2024-12-31 | |
| Population growth | 2.06% | -0.0207 | 2.08% | 3.12% | 2.06% | % | 2025-12-31 | |
| Population | 237.53M | +4.85M | 232.68M | 237.53M | 45.05M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 16,930 | +175.95 | 16,754 | 20,619 | 10,598 | int$ | 2024-12-31 | |
| Unemployment rate | 3.06% | +0.019 | 3.05% | 5.71% | 3.05% | % | 2025-12-31 | |
| Youth unemployment rate | 5.34% | +0.252 | 5.09% | 10.84% | 5.09% | % | 2025-12-31 |
Nigeria's GDP growth is 4.01% as of 2025-12-31, according to national statistics offices and central banks.
Nigeria's inflation rate (CPI) is 23.01% as of 2025-12-31, according to national statistics offices and central banks.
Nigeria has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31