
Norway's GDP annual growth rate is 2% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 530.76B, GDP growth rate (QoQ) at 0.3556%, GDP per capita at 94,594.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Building permits | 64.32 | -4.22 | 68.54 | 166.93 | 27.95 | index | 2026-04-30 | |
| Car production | -5.7% | -5.6 | -0.1% | 33.5% | -42.8% | % | 2026-04-30 | |
| Car registrations | 59.39 | -8.87 | 68.26 | 292.87 | 19.24 | index | 2024-01-31 | |
| Construction output | -3.2% | -0.8 | -2.4% | 14.9% | -10.3% | % | 2026-05-31 | |
| Electricity production | 160.81 | +3.7 | 157.11 | 160.81 | 97.28 | TWh | 2025-12-31 | |
| Home ownership rate | 80% | +1.2 | 78.8% | 86.1% | 78.3% | % | 2025-12-31 | |
| Industrial production | 1.2% | -1.1 | 2.3% | 20.6% | -16.1% | % | 2026-04-30 | |
| Manufacturing production | -0.5% | -3.7 | 3.2% | 10.3% | -10.5% | % | 2026-04-30 | |
| Mining production | 3.3% | -0.5 | 3.8% | 25.4% | -22% | % | 2026-04-30 | |
| Residential property prices (YoY) | 6.49% | +1.65 | 4.84% | 21.18% | -6.91% | % | 2025-03-31 | |
| Retail sales | -2.5% | -3.2 | 0.7% | 14.6% | -10.7% | % | 2026-05-31 |
Norway's GDP growth is 2% as of 2026-03-31, according to national statistics offices and central banks.
Norway's inflation rate (CPI) is 3.1% as of 2026-05-31, according to national statistics offices and central banks.
Norway has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31