
Norway's GDP annual growth rate is 2% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 530.76B, GDP growth rate (QoQ) at 0.3556%, GDP per capita at 94,594.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 8.15 | -0.8895 | 9.04 | 24.3 | -0.619 | USD billion | 2026-05-31 | |
| Current account (value) | 75.34B | -10.89B | 86.23B | 172.02B | -5.05B | USD | 2024-12-31 | |
| Current account | 12.38% | -1.16 | 13.54% | 38.32% | -2.73% | % of GDP | 2025-12-31 | |
| Exports (value) | 229.67B | -1.72B | 231.39B | 330.94B | 4.51B | USD | 2024-12-31 | |
| Exports | 47.49% | -0.4204 | 47.91% | 55.5% | 31.23% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 12.13B | -1.65B | 13.79B | 27.90B | -18.67B | USD | 2024-12-31 | |
| Foreign exchange reserves | 94.76B | +1.08B | 93.68B | 94.76B | 22.96B | USD | 2026-05-31 | |
| Imports (value) | 163.80B | +7.08B | 156.73B | 163.80B | 4.59B | USD | 2024-12-31 | |
| Imports | 33.87% | +1.42 | 32.45% | 43.56% | 26.65% | % of GDP | 2024-12-31 | |
| Remittances | 0.1958% | -0.0032 | 0.1991% | 0.1991% | 0.0245% | % of GDP | 2024-12-31 | |
| Terms of trade | 123.4 | -62.3 | 185.7 | 185.7 | 72.5 | index | 2023-12-31 |
Norway's GDP growth is 2% as of 2026-03-31, according to national statistics offices and central banks.
Norway's inflation rate (CPI) is 3.1% as of 2026-05-31, according to national statistics offices and central banks.
Norway has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31