
Norway's GDP annual growth rate is 2% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 530.76B, GDP growth rate (QoQ) at 0.3556%, GDP per capita at 94,594.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 2% | +0.0347 | 1.97% | 6.4% | -3.62% | % | 2026-03-31 | |
| GDP growth rate (QoQ) | 0.3556% | +0.9567 | -0.6012% | 4.01% | -3.21% | % | 2026-03-31 | |
| GDP (current US$) | 530.76B | +29.87B | 500.89B | 617.32B | 5.17B | USD | 2025-12-31 | |
| GDP per capita | 94,594 | +4,705 | 89,889 | 113,122 | 1,444 | US$ | 2025-12-31 | |
| GNI per capita | 97,310 | -2,720 | 100,030 | 105,010 | 1,620 | US$ | 2025-12-31 | |
| Inflation rate | 2.98% | +0.2789 | 2.7% | 7.51% | -1.83% | % | 2026-07-31 | |
| Core inflation rate | 2.86% | +0.0743 | 2.79% | 6.25% | -0.842% | % | 2025-12-31 | |
| Food inflation rate | 3.44% | -3.12 | 6.56% | 13.45% | -6.98% | % | 2026-05-31 | |
| Producer price inflation | 23.3% | +8.4 | 14.9% | 79.3% | -37.4% | % | 2026-07-31 | |
| Unemployment rate | 4.5% | +0.1 | 4.4% | 6.8% | 2.6% | % | 2026-06-30 | |
| Employment rate | 76.5% | +0 | 76.5% | 78.1% | 74.8% | % | 2026-03-31 | |
| Wages (labour cost index) | 3.1% | +1.5 | 1.6% | 19.6% | -12.2% | % | 2026-03-31 | |
| Interest rate | 4.25% | +0 | 4.25% | 17% | 0% | % | 2026-06-30 | |
| Government bond 10Y | 4.2% | -0.1272 | 4.33% | 10.94% | 0.47% | % | 2026-06-30 | |
| Money supply M3 (YoY) | 7.03% | -0.5307 | 7.56% | 17.19% | -1.37% | % | 2026-05-31 | |
| Foreign exchange reserves | 92.26B | -2.53B | 94.78B | 94.78B | 22.96B | USD | 2026-06-30 | |
| Industrial production | 9% | +8.6 | 0.4% | 20.6% | -16.1% | % | 2026-06-30 | |
| Manufacturing production | 0.7% | -1.5 | 2.2% | 10.3% | -10.5% | % | 2026-06-30 | |
| Retail sales | -0.3% | +2 | -2.3% | 14.6% | -10.7% | % | 2026-06-30 | |
| Construction output | -1.8% | +1.5 | -3.3% | 14.9% | -10.3% | % | 2026-06-30 | |
| Building permits | 64.32 | -4.22 | 68.54 | 166.93 | 27.95 | index | 2026-04-30 | |
| Car registrations | 59.39 | -8.87 | 68.26 | 292.87 | 19.24 | index | 2024-01-31 | |
| Current account | 13.97% | -1.07 | 15.04% | 27.86% | -12.22% | % of GDP | 2025-12-31 | |
| Balance of trade | 8.15 | -0.8895 | 9.04 | 24.3 | -0.619 | USD billion | 2026-05-31 | |
| Exports | 45.37% | -1.01 | 46.38% | 53.58% | 31.33% | % of GDP | 2025-12-31 | |
| Imports | 33.68% | +0.4797 | 33.2% | 43.85% | 26.34% | % of GDP | 2025-12-31 | |
| Remittances | 0.1943% | +0.0052 | 0.1891% | 0.1973% | 0.0246% | % of GDP | 2025-12-31 | |
| Government debt to GDP | 49.1% | -5.3 | 54.4% | 54.4% | 23.5% | % of GDP | 2026-03-31 | |
| Gross savings | 37.25% | -1.4 | 38.65% | 46.13% | 25.12% | % of GDP | 2025-12-31 | |
| Gross capital formation | 23.21% | -0.4528 | 23.67% | 38.91% | 18.5% | % of GDP | 2025-12-31 | |
| Population | 5.61M | +38,591 | 5.57M | 5.61M | 3.58M | people | 2025-12-31 | |
| Life expectancy | 83.16 | +0.1488 | 83.01 | 83.21 | 73.08 | years | 2024-12-31 |
Norway's GDP growth is 2% as of 2026-03-31, according to national statistics offices and central banks.
Norway's inflation rate (CPI) is 2.98% as of 2026-07-31, according to national statistics offices and central banks.
Norway has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31