
Nepal's GDP growth rate is 4.43% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 45.49B, GDP per capita at 1,536, GNI per capita at 1,570.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corruption perceptions index | 34 | -1 | 35 | 35 | 27 | 0-100 | 2024-12-31 | |
| External debt | 10.15B | +169.35M | 9.98B | 10.15B | 3.80M | USD | 2024-12-31 | |
| Government debt | 39.92% | +0.8737 | 39.05% | 66.54% | 31.78% | % of GDP | 2021-12-31 | |
| Government revenue | 16.53% | -3.35 | 19.88% | 22.4% | 8.14% | % of GDP | 2023-12-31 | |
| Government spending | 19.44% | -0.7229 | 20.16% | 21.7% | 12.69% | % of GDP | 2021-12-31 | |
| Military expenditure | 0.9795% | -0.0921 | 1.07% | 1.69% | 0.593% | % of GDP | 2024-12-31 |
Nepal's GDP growth is 4.43% as of 2025-12-31, according to national statistics offices and central banks.
Nepal's inflation rate (CPI) is 2.65% as of 2025-12-31, according to national statistics offices and central banks.
Nepal has 112 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-01.
Last updated 2026-07-01