
Nepal's GDP growth rate is 4.43% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 45.49B, GDP per capita at 1,536, GNI per capita at 1,570.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| AED/NPR reference rate (sell) | 41.32 | +0.05 | 41.27 | 42.26 | 36.3 | NPR | 2026-07-01 | |
| AUD/NPR reference rate (sell) | 104.47 | -0.11 | 104.58 | 111.24 | 82.61 | NPR | 2026-07-01 | |
| BHD/NPR reference rate (sell) | 402.52 | +0.48 | 402.04 | 411.64 | 353.67 | NPR | 2026-07-01 | |
| CAD/NPR reference rate (sell) | 106.59 | -0.23 | 106.82 | 112.76 | 94.74 | NPR | 2026-07-01 | |
| CHF/NPR reference rate (sell) | 187.44 | -0.04 | 187.48 | 196.58 | 147.88 | NPR | 2026-07-01 | |
| CNY/NPR reference rate (sell) | 22.37 | +0.06 | 22.31 | 22.82 | 18.4 | NPR | 2026-07-01 | |
| DKK/NPR reference rate (sell) | 23.14 | +0.02 | 23.12 | 24.09 | 18.92 | NPR | 2026-07-01 | |
| EUR/NPR reference rate (sell) | 172.97 | +0.13 | 172.84 | 180.02 | 141.08 | NPR | 2026-07-01 | |
| GBP/NPR reference rate (sell) | 200.86 | +0.51 | 200.35 | 207.99 | 168.29 | NPR | 2026-07-01 | |
| HKD/NPR reference rate (sell) | 19.35 | +0.02 | 19.33 | 19.81 | 17.05 | NPR | 2026-07-01 | |
| INR/NPR reference rate (sell) | 1.6 | +0 | 1.6 | 1.6 | 1.6 | NPR | 2026-07-01 | |
| Issue composition (instrument) | 5.66 | — | — | — | 5.66 | 5.66 | % of cumulative issue | 2025-12-10 |
| Issue composition (instrument) | 0.98 | — | — | — | 0.98 | 0.98 | % of cumulative issue | 2025-12-10 |
| Issue composition (instrument) | 0.37 | — | — | — | 0.37 | 0.37 | % of cumulative issue | 2025-12-10 |
| Issue composition (instrument) | 26.06 | — | — | — | 26.06 | 26.06 | % of cumulative issue | 2025-12-10 |
| Issue composition (instrument) | 0.35 | — | — | — | 0.35 | 0.35 | % of cumulative issue | 2025-12-10 |
| Issue composition (instrument) | 16.69 | — | — | — | 16.69 | 16.69 | % of cumulative issue | 2025-12-10 |
| Issue composition (instrument) | 49.9 | — | — | — | 49.9 | 49.9 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 46.48 | — | — | — | 46.48 | 46.48 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 22.57 | — | — | — | 22.57 | 22.57 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 21.02 | — | — | — | 21.02 | 21.02 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 0.92 | — | — | — | 0.92 | 0.92 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 4.46 | — | — | — | 4.46 | 4.46 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 2.13 | — | — | — | 2.13 | 2.13 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 1.04 | — | — | — | 1.04 | 1.04 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 0.77 | — | — | — | 0.77 | 0.77 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 0.6 | — | — | — | 0.6 | 0.6 | % of cumulative issue | 2025-12-10 |
| Issue composition (sector) | 0.003 | — | — | — | 0.003 | 0.003 | % of cumulative issue | 2025-12-10 |
| JPY/NPR reference rate (sell) | 0.935 | -0.001 | 0.936 | 0.976 | 0.827 | NPR | 2026-07-01 | |
| KRW/NPR reference rate (sell) | 0.0978 | -0.0004 | 0.0982 | 0.1051 | 0.0929 | NPR | 2026-07-01 | |
| KWD/NPR reference rate (sell) | 492.89 | +0.62 | 492.27 | 505.93 | 434.8 | NPR | 2026-07-01 | |
| MYR/NPR reference rate (sell) | 37.15 | -0.08 | 37.23 | 39.1 | 28.33 | NPR | 2026-07-01 | |
| OMR/NPR reference rate (sell) | 394.2 | +0.5 | 393.7 | 403.16 | 350.94 | NPR | 2026-07-01 | |
| Public issue amount | 1.56B | +1.52B | 34.91M | 11.51B | 34.91M | NPR | 2025-07-15 | |
| Public issue amount | 3.93B | -6.83B | 10.75B | 30.37B | 3.93B | NPR | 2025-07-15 | |
| Public issue amount | 5.49B | -5.30B | 10.79B | 76.45B | 5.49B | NPR | 2025-07-15 | |
| Public issue amount | 11.60B | -13.36B | 24.96B | 46.08B | 11.60B | NPR | 2023-07-15 | |
| Public issue amount | 615.81M | — | — | — | 615.81M | 615.81M | NPR | 2018-07-15 |
| Public issue count | 5 | +2 | 3 | 6 | 1 | issues | 2025-07-15 | |
| Public issue count | 15 | +6 | 9 | 42 | 9 | issues | 2025-07-15 | |
| Public issue count | 154 | +64 | 90 | 265 | 90 | issues | 2025-07-15 | |
| Public issue count | 9 | +5 | 4 | 24 | 4 | issues | 2025-07-15 | |
| Public issue count | 20 | +14 | 6 | 20 | 3 | issues | 2025-07-15 | |
| Public issue count | 1 | — | — | — | 1 | 1 | issues | 2018-07-15 |
| Public issue count | 101 | +37 | 64 | 240 | 64 | issues | 2025-07-15 | |
| Public issue count | 4 | +0 | 4 | 4 | 4 | issues | 2025-07-15 | |
| QAR/NPR reference rate (sell) | 41.63 | +0.05 | 41.58 | 42.58 | 36.58 | NPR | 2026-07-01 | |
| SAR/NPR reference rate (sell) | 40.4 | +0.04 | 40.36 | 41.36 | 35.55 | NPR | 2026-07-01 | |
| SEK/NPR reference rate (sell) | 15.58 | -0.01 | 15.59 | 16.67 | 12.22 | NPR | 2026-07-01 | |
| SGD/NPR reference rate (sell) | 117.22 | +0.05 | 117.17 | 121.21 | 98.55 | NPR | 2026-07-01 | |
| THB/NPR reference rate (sell) | 4.57 | +0.02 | 4.55 | 4.76 | 3.62 | NPR | 2026-07-01 | |
| USD/NPR reference rate (sell) | 151.76 | +0.19 | 151.57 | 155.22 | 133.34 | NPR | 2026-07-01 |
Nepal's GDP growth is 4.43% as of 2025-12-31, according to national statistics offices and central banks.
Nepal's inflation rate (CPI) is 2.65% as of 2025-12-31, according to national statistics offices and central banks.
Nepal has 112 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-01.
Last updated 2026-07-01