
Nepal's GDP growth rate is 4.43% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 45.49B, GDP per capita at 1,536, GNI per capita at 1,570.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 4.43% | +0.7529 | 3.68% | 9.68% | -2.98% | % | 2025-12-31 | |
| GDP (current US$) | 45.49B | +2.19B | 43.30B | 45.49B | 496.10M | USD | 2025-12-31 | |
| GDP per capita | 1,536 | +75.6 | 1,460 | 1,536 | 45.32 | US$ | 2025-12-31 | |
| GNI per capita | 1,570 | +90 | 1,480 | 1,570 | 50 | US$ | 2025-12-31 | |
| Inflation rate | 2.65% | -2.03 | 4.69% | 19.81% | -3.11% | % | 2025-12-31 | |
| Unemployment rate | 10.47% | -0.035 | 10.5% | 13.04% | 10.44% | % | 2025-12-31 | |
| Policy rate (NRB fixed repo rate, mid-month) | 4.25% | +0 | 4.25% | 7% | 3% | % | 2026-09-16 | |
| Gross foreign exchange reserves (NRB and BFIs, USD) | 26.48B | +635.59M | 25.84B | 26.48B | 9.25B | USD | 2026-09-16 | |
| Current account | 10.67% | +6.8 | 3.87% | 10.67% | -14.52% | % of GDP | 2025-12-31 | |
| Merchandise trade balance, fiscal year (NPR billion) | -1,781 | -254 | -1,527 | -0.7959 | -1,781 | NPR billion | 2026-07-15 | |
| Exports | 8.83% | +1.27 | 7.55% | 26.33% | 4.9% | % of GDP | 2025-12-31 | |
| Imports | 33.72% | +1.11 | 32.62% | 42.27% | 6.95% | % of GDP | 2025-12-31 | |
| Remittances | 32.31% | +6.32 | 25.99% | 32.31% | 0.9767% | % of GDP | 2025-12-31 | |
| Government debt to GDP | 47.43% | -0.475 | 47.9% | 52.97% | 24.96% | % of GDP | 2025-12-31 | |
| Gross savings | 43.05% | +7.01 | 36.05% | 43.05% | 10.33% | % of GDP | 2025-12-31 | |
| Gross capital formation | 29.4% | +0.8025 | 28.6% | 41.38% | 4.83% | % of GDP | 2025-12-31 | |
| Population | 29.62M | -32,936 | 29.65M | 29.72M | 10.12M | people | 2025-12-31 | |
| Life expectancy | 70.64 | +0.282 | 70.35 | 70.64 | 38.65 | years | 2024-12-31 |
Nepal's GDP growth is 4.43% as of 2025-12-31, according to national statistics offices and central banks.
Nepal's inflation rate (CPI) is 2.65% as of 2025-12-31, according to national statistics offices and central banks.
Nepal has 114 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-11-14.
Last updated 2026-11-14