
New Zealand's GDP annual growth rate is 1.47% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 264.06B, GDP growth rate (QoQ) at 0.7997%, GDP per capita at 49,591.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corporate tax rate | 28% | +0 | 28% | 33% | 28% | % | 2025-12-31 | |
| Corruption perceptions index | 83 | -2 | 85 | 91 | 83 | 0-100 | 2024-12-31 | |
| External debt | — | — | — | — | — | — | USD | — |
| Government debt | 52.25% | +2.14 | 50.11% | 53.96% | 31.87% | % of GDP | 2024-12-31 | |
| Government revenue | 34.42% | +2.08 | 32.34% | 40.75% | 27.2% | % of GDP | 2024-12-31 | |
| Government spending | 35.53% | +1.92 | 33.61% | 41.08% | 25.91% | % of GDP | 2022-12-31 | |
| Military expenditure | 1.19% | -0.0266 | 1.22% | 3.02% | 0.988% | % of GDP | 2024-12-31 |
New Zealand's GDP growth is 1.47% as of 2026-03-31, according to national statistics offices and central banks.
New Zealand's inflation rate (CPI) is 2.84% as of 2025-12-31, according to national statistics offices and central banks.
New Zealand has 70 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31