
New Zealand's GDP annual growth rate is 1.47% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 264.06B, GDP growth rate (QoQ) at 0.7997%, GDP per capita at 49,591.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 2.63% | +0.07 | 2.56% | 14.63% | 0.26% | % | 2026-05-31 | |
| Broad money (% of GDP) | 100.04% | +0.6626 | 99.38% | 111.35% | 19.82% | % of GDP | 2024-12-31 | |
| Consumer spending | 143.49B | -2.65B | 146.14B | 146.14B | 4.15B | USD | 2022-12-31 | |
| Credit to private sector | 142.62% | +1.4 | 141.22% | 159.52% | 141.22% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 3.91% | +0 | 3.91% | 9.17% | 0.82% | % | 2025-07-31 | |
| Gold reserves | 0 | +0 | 0 | 0 | 0 | tonnes | 2025-07-31 | |
| Government bond 10Y | 4.68% | +0 | 4.68% | 12.96% | 0.54% | % | 2026-05-31 | |
| Gross capital formation | 22.51% | -1.31 | 23.82% | 35% | 17.54% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 60.38B | -2.67B | 63.04B | 63.30B | 1.52B | USD | 2024-12-31 | |
| Gross savings | 17.48% | +0.5047 | 16.98% | 21.79% | 15.91% | % of GDP | 2024-12-31 | |
| Households debt to GDP | 90% | +0.2 | 89.8% | 98.5% | 27.9% | % of GDP | 2024-12-31 | |
| Interest rate | 2.25% | +0 | 2.25% | 14.75% | 0.25% | % | 2026-05-31 | |
| Money supply M3 (YoY) | 6.41% | -0.0871 | 6.5% | 14.76% | -0.1074% | % | 2018-12-31 | |
| Money supply growth | 4.13% | +0.5714 | 3.56% | 108.94% | -2.69% | % | 2024-12-31 | |
| Private debt to GDP | 159.5% | -0.1 | 159.6% | 201.1% | 95.4% | % of GDP | 2024-12-31 | |
| Real interest rate | 1.11% | -1.43 | 2.54% | 7.86% | 1.11% | % | 2017-12-31 |
New Zealand's GDP growth is 1.47% as of 2026-03-31, according to national statistics offices and central banks.
New Zealand's inflation rate (CPI) is 2.84% as of 2025-12-31, according to national statistics offices and central banks.
New Zealand has 70 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31