
New Zealand's GDP annual growth rate is 1.47% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 264.06B, GDP growth rate (QoQ) at 0.7997%, GDP per capita at 49,591.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 0.2403 | +0.4121 | -0.1718 | 0.4719 | -1.2 | USD billion | 2026-04-30 | |
| Current account (value) | -9.56B | +2.55B | -12.11B | -418.29M | -21.85B | USD | 2025-12-31 | |
| Current account | -3.62% | +1.01 | -4.63% | -0.7764% | -8.75% | % of GDP | 2025-12-31 | |
| Exports (value) | 64.60B | +4.02B | 60.58B | 64.60B | 1.43B | USD | 2024-12-31 | |
| Exports | 24.71% | +1.07 | 23.63% | 35.75% | 20.62% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 3.61B | +1.85B | 1.76B | 9.81B | -3.36B | USD | 2025-12-31 | |
| Foreign exchange reserves | 29.15B | -3.45B | 32.60B | 34.60B | 3.55B | USD | 2026-06-30 | |
| Imports (value) | 67.87B | +613.19M | 67.26B | 72.82B | 1.63B | USD | 2024-12-31 | |
| Imports | 25.96% | -0.2797 | 26.24% | 34.39% | 21.4% | % of GDP | 2024-12-31 | |
| Remittances | 0.1631% | -0.019 | 0.182% | 2.91% | 0.1631% | % of GDP | 2022-12-31 | |
| Terms of trade | 107.6 | +2.5 | 105.1 | 114.8 | 82.3 | index | 2024-12-31 |
New Zealand's GDP growth is 1.47% as of 2026-03-31, according to national statistics offices and central banks.
New Zealand's inflation rate (CPI) is 2.84% as of 2025-12-31, according to national statistics offices and central banks.
New Zealand has 70 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31