
Portugal's GDP annual growth rate is 2.28% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 346.64B, GDP growth rate (QoQ) at 0.048%, GDP per capita at 32,082.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Average annual wages | 40,002 | +1,044 | 38,958 | 40,002 | 33,002 | USD PPP | 2024-12-31 | |
| Employment rate | 74.3% | +0 | 74.3% | 74.3% | 58% | % | 2026-03-31 | |
| Job vacancy rate | 1.4% | +0 | 1.4% | 1.7% | 0.3% | % | 2025-12-31 | |
| Labour force participation | 58.16% | -0.282 | 58.44% | 62.18% | 56.83% | % | 2025-12-31 | |
| Life expectancy | 82.38 | +0.0537 | 82.33 | 82.38 | 62.67 | years | 2024-12-31 | |
| Long-term unemployment | 2.2% | -0.2 | 2.4% | 9.7% | 2.2% | % | 2025-12-31 | |
| Minimum wage (% of median) | 58.85% | +0.181 | 58.67% | 63.26% | 47.4% | % | 2024-12-31 | |
| Minimum wages | 19,814 | +1,006 | 18,808 | 19,814 | 11,188 | USD PPP | 2024-12-31 | |
| Population growth | 1.03% | -0.0703 | 1.1% | 3.8% | -0.8974% | % | 2025-12-31 | |
| Population | 10.80M | +110,190 | 10.69M | 10.80M | 8.63M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 88,559 | +977.31 | 87,582 | 88,559 | 60,478 | int$ | 2024-12-31 | |
| Unemployment rate | 5.7% | -0.0333 | 5.73% | 18.3% | 4.13% | % | 2026-04-30 | |
| Wages (labour cost index) | 6.6% | -2.7 | 9.3% | 12.4% | -12.1% | % | 2026-03-31 | |
| Youth unemployment rate | 20.22% | -1.54 | 21.77% | 38.45% | 8.25% | % | 2025-12-31 |
Portugal's GDP growth is 2.28% as of 2026-03-31, according to national statistics offices and central banks.
Portugal's inflation rate (CPI) is 3.27% as of 2026-05-31, according to national statistics offices and central banks.
Portugal has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30