
Portugal's GDP annual growth rate is 2.5% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 346.64B, GDP growth rate (QoQ) at 0.7829%, GDP per capita at 32,082.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 2.34% | +0.1129 | 2.23% | 18.25% | -0.582% | % | 2026-06-30 | |
| Broad money (% of GDP) | — | — | — | — | — | — | % of GDP | — |
| Consumer spending | 211.44B | +20.64B | 190.81B | 211.44B | 5.33B | USD | 2025-12-31 | |
| Credit to private sector | 77.12% | -3.11 | 80.23% | 159.86% | 77.12% | % of GDP | 2024-12-31 | |
| Gold reserves | 382.67 | +0 | 382.67 | 624.82 | 382.48 | tonnes | 2025-06-30 | |
| Government bond 10Y | 3.33% | -0.09 | 3.42% | 13.85% | 0.03% | % | 2026-06-30 | |
| Gross capital formation | 21.04% | +0.6955 | 20.34% | 35.85% | 14.68% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 71.74B | +7.66B | 64.07B | 71.74B | 2.02B | USD | 2025-12-31 | |
| Gross savings | 21.99% | +1.33 | 20.66% | 29.27% | 10.69% | % of GDP | 2024-12-31 | |
| Households debt to GDP | 53.3% | -0.2 | 53.5% | 92.2% | 15.1% | % of GDP | 2024-12-31 | |
| Interest rate | 2.25% | +0 | 2.25% | 4.75% | 0% | % | 2026-07-31 | |
| Money supply growth | — | — | — | — | — | — | % | — |
| Private debt to GDP | 130.5% | -2 | 132.5% | 231% | 77.1% | % of GDP | 2024-12-31 | |
| Real interest rate | — | — | — | — | — | — | % | — |
Portugal's GDP growth is 2.5% as of 2026-06-30, according to national statistics offices and central banks.
Portugal's inflation rate (CPI) is 3.22% as of 2026-06-30, according to national statistics offices and central banks.
Portugal has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31