
Portugal's GDP annual growth rate is 2.28% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 346.64B, GDP growth rate (QoQ) at 0.048%, GDP per capita at 32,082.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 2.05% | +0.0995 | 1.95% | 15.74% | -0.4745% | % | 2025-12-31 | |
| Export prices | 139.2 | +0.1 | 139.1 | 139.2 | 63 | index | 2024-12-31 | |
| Food inflation rate | 3.25% | -1.16 | 4.41% | 21.47% | -6.33% | % | 2026-05-31 | |
| GDP deflator | 4.81% | -2.67 | 7.49% | 26.4% | -0.3764% | % | 2024-12-31 | |
| Import prices | 143.5 | -2.1 | 145.6 | 145.7 | 58.7 | index | 2024-12-31 | |
| Inflation rate | 3.27% | -0.0775 | 3.35% | 14.63% | -1.66% | % | 2026-05-31 | |
| Producer price inflation | 5% | +1.1 | 3.9% | 22.3% | -10.7% | % | 2026-05-31 |
Portugal's GDP growth is 2.28% as of 2026-03-31, according to national statistics offices and central banks.
Portugal's inflation rate (CPI) is 3.27% as of 2026-05-31, according to national statistics offices and central banks.
Portugal has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30