
Romania's GDP growth rate is 0.6778% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 428.68B, GDP per capita at 22,538, GNI per capita at 20,190.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Capacity utilization | 68% | +3.1 | 64.9% | 86.4% | 64.9% | % | 2026-09-30 | |
| Car production | -14.2% | -9.4 | -4.8% | 434.1% | -81.6% | % | 2026-09-30 | |
| Construction output | 39% | +36.8 | 2.2% | 53.9% | -27.1% | % | 2026-08-31 | |
| Electricity production | 49.81 | -2.91 | 52.72 | 75.85 | 49.81 | TWh | 2025-12-31 | |
| Home ownership rate | 93.2% | -1.1 | 94.3% | 97.6% | 93.2% | % | 2025-12-31 | |
| Industrial production | -6.3% | -3.8 | -2.5% | 64.7% | -38.6% | % | 2026-09-30 | |
| Manufacturing production | -7.1% | -3.6 | -3.5% | 81.2% | -44.9% | % | 2026-09-30 | |
| Mining production | 5.2% | -2.9 | 8.1% | 20.3% | -22% | % | 2026-09-30 | |
| Residential property prices (YoY) | 12.35% | +4.94 | 7.41% | 12.35% | -13.91% | % | 2026-06-30 | |
| Retail sales | -2.3% | -3.3 | 1% | 42.7% | -19.5% | % | 2026-09-30 |
Romania's GDP growth is 0.6778% as of 2025-12-31, according to national statistics offices and central banks.
Romania's inflation rate (CPI) is 7.19% as of 2025-12-31, according to national statistics offices and central banks.
Romania has 74 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31