
Romania's GDP growth rate is 0.6778% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 428.68B, GDP per capita at 22,538, GNI per capita at 20,190.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Employment rate | 62.9% | -0.1 | 63% | 64.3% | 48.3% | % | 2026-03-31 | |
| Job vacancy rate | 0.6% | +0 | 0.6% | 2.1% | 0.5% | % | 2025-12-31 | |
| Labour force participation | 51.33% | -0.13 | 51.46% | 52.64% | 47.21% | % | 2025-12-31 | |
| Life expectancy | 76.46 | +0.0537 | 76.4 | 76.46 | 65.26 | years | 2024-12-31 | |
| Long-term unemployment | 2.1% | +0.3 | 1.8% | 3.9% | 1.8% | % | 2025-12-31 | |
| Minimum wage (% of median) | 56.75% | +0.5507 | 56.2% | 59.66% | 17.42% | % | 2024-12-31 | |
| Minimum wages | 19,907 | +1,848 | 18,059 | 19,907 | 1,847 | USD PPP | 2024-12-31 | |
| Population growth | -0.1656% | -0.1171 | -0.0486% | 1.65% | -1.83% | % | 2025-12-31 | |
| Population | 19.02M | -31,533 | 19.05M | 23.20M | 18.41M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 98,713 | +1,086 | 97,627 | 98,713 | 36,458 | int$ | 2024-12-31 | |
| Unemployment rate | 6.3% | -0.0667 | 6.37% | 9.4% | 4.7% | % | 2026-04-30 | |
| Wages (labour cost index) | 2.4% | -5.8 | 8.2% | 57.3% | -2.6% | % | 2026-03-31 | |
| Youth unemployment rate | 24.54% | +0.914 | 23.63% | 27.22% | 16.61% | % | 2025-12-31 |
Romania's GDP growth is 0.6778% as of 2025-12-31, according to national statistics offices and central banks.
Romania's inflation rate (CPI) is 7.19% as of 2025-12-31, according to national statistics offices and central banks.
Romania has 74 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30