
Romania's GDP growth rate is 0.6778% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 428.68B, GDP per capita at 22,538, GNI per capita at 20,190.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -31.21B | -6.75B | -24.46B | 3.92B | -31.21B | USD | 2024-12-31 | |
| Current account | -8.16% | -1.12 | -7.03% | 9.7% | -13.7% | % of GDP | 2024-12-31 | |
| Exports (value) | 136.20B | -271.79M | 136.48B | 136.48B | 5.08B | USD | 2024-12-31 | |
| Exports | 35.6% | -3.64 | 39.24% | 43.51% | 16.73% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 7.16B | -1.55B | 8.71B | 13.67B | 0 | USD | 2024-12-31 | |
| Foreign exchange reserves | 91.28B | -1.02B | 92.30B | 95.39B | 30.29B | USD | 2026-04-30 | |
| Imports (value) | 159.19B | +5.72B | 153.47B | 159.19B | 6.21B | USD | 2024-12-31 | |
| Imports | 41.61% | -2.52 | 44.13% | 50.44% | 21.53% | % of GDP | 2024-12-31 | |
| Remittances | 2.49% | -0.3754 | 2.87% | 3.26% | 0.024% | % of GDP | 2024-12-31 | |
| Terms of trade | 95.1 | +0.3 | 94.8 | 100.2 | 91.27 | index | 2023-12-31 |
Romania's GDP growth is 0.6778% as of 2025-12-31, according to national statistics offices and central banks.
Romania's inflation rate (CPI) is 7.19% as of 2025-12-31, according to national statistics offices and central banks.
Romania has 74 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30