
Rwanda's GDP growth rate is 9.38% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 16.37B, GDP per capita at 1,124, GNI per capita at 1,150.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 15.26B | +1.25B | 14.01B | 15.26B | 852.69M | USD | 2024-12-31 | |
| GDP (current US$) | 16.37B | +1.26B | 15.11B | 16.37B | 119.00M | USD | 2025-12-31 | |
| GDP from agriculture | 24.58% | -2.03 | 26.61% | 74.87% | 23.56% | % of GDP | 2024-12-31 | |
| GDP from industry | 20.97% | +0.2626 | 20.7% | 24.62% | 6.77% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 8.94% | -0.6002 | 9.54% | 18.3% | 2.06% | % of GDP | 2024-12-31 | |
| GDP from services | 47.55% | +1.84 | 45.71% | 49.88% | 18.35% | % of GDP | 2024-12-31 | |
| GDP growth rate | 9.38% | +2.15 | 7.23% | 35.22% | -50.25% | % | 2025-12-31 | |
| GDP per capita PPP | 3,711 | +311.41 | 3,399 | 3,711 | 310.87 | int$ | 2024-12-31 | |
| GDP per capita | 1,124 | +63.8 | 1,060 | 1,124 | 35.36 | US$ | 2025-12-31 | |
| GNI per capita | 1,150 | +80 | 1,070 | 1,150 | 30 | US$ | 2025-12-31 | |
| Gross national income | 13.90B | -150.77M | 14.05B | 14.05B | 119.00M | USD | 2024-12-31 |
Rwanda's GDP growth is 9.38% as of 2025-12-31, according to national statistics offices and central banks.
Rwanda's inflation rate (CPI) is 5.91% as of 2025-12-31, according to national statistics offices and central banks.
Rwanda has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30