
Rwanda's GDP growth rate is 9.38% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 16.37B, GDP per capita at 1,124, GNI per capita at 1,150.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -1.81B | -160.35M | -1.65B | -399.14M | -1.81B | USD | 2024-12-31 | |
| Current account | -11.96% | -0.8369 | -11.12% | -6.59% | -15.48% | % of GDP | 2024-12-31 | |
| Exports (value) | 3.53B | -765.78M | 4.29B | 4.29B | 7.39M | USD | 2025-12-31 | |
| Exports | 21.55% | -6.87 | 28.42% | 28.42% | 5.01% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 572.93M | +115.29M | 457.64M | 572.93M | 1,000 | USD | 2024-12-31 | |
| Foreign exchange reserves | 2.28B | +72.25M | 2.21B | 2.50B | 1.44B | USD | 2026-06-30 | |
| Imports (value) | 5.75B | -788.22M | 6.54B | 6.54B | 14.18M | USD | 2025-12-31 | |
| Imports | 35.12% | -8.15 | 43.27% | 76.54% | 11.62% | % of GDP | 2025-12-31 | |
| Remittances | 3.42% | -0.0772 | 3.5% | 3.5% | 0.0388% | % of GDP | 2024-12-31 | |
| Terms of trade | 129.9 | +15.1 | 114.8 | 129.9 | 72.2 | index | 2024-12-31 |
Rwanda's GDP growth is 9.38% as of 2025-12-31, according to national statistics offices and central banks.
Rwanda's inflation rate (CPI) is 5.91% as of 2025-12-31, according to national statistics offices and central banks.
Rwanda has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30