
Rwanda's GDP growth rate is 9.38% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 16.37B, GDP per capita at 1,124, GNI per capita at 1,150.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corruption perceptions index | 57 | +4 | 53 | 57 | 49 | 0-100 | 2024-12-31 | |
| External debt | 13.05B | +1.67B | 11.38B | 13.05B | 2.00M | USD | 2024-12-31 | |
| Government debt | 48.43% | +0.5689 | 47.86% | 49.8% | 47.86% | % of GDP | 1992-12-31 | |
| Government revenue | 19.29% | -0.4135 | 19.71% | 21.43% | 8.6% | % of GDP | 2023-12-31 | |
| Government spending | 18.57% | -0.9931 | 19.56% | 21.53% | 12.48% | % of GDP | 2023-12-31 | |
| Military expenditure | 1.25% | -0.0046 | 1.25% | 5.51% | 0.6078% | % of GDP | 2024-12-31 |
Rwanda's GDP growth is 9.38% as of 2025-12-31, according to national statistics offices and central banks.
Rwanda's inflation rate (CPI) is 5.91% as of 2025-12-31, according to national statistics offices and central banks.
Rwanda has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30