
Spain's GDP annual growth rate is 2.64% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.91T, GDP growth rate (QoQ) at 0.6844%, GDP per capita at 38,627.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 3.42% | +0.203 | 3.22% | 7.53% | -0.3257% | % | 2026-09-30 | |
| Export prices | 162.9 | +8 | 154.9 | 162.9 | 57.9 | index | 2025-12-31 | |
| Food inflation rate | 2.66% | +0.3729 | 2.29% | 16.64% | -2.75% | % | 2026-09-30 | |
| GDP deflator | 2.91% | +0.0223 | 2.89% | 23.38% | -0.2207% | % | 2025-12-31 | |
| Import prices | 173.5 | +8.4 | 165.1 | 173.5 | 49.2 | index | 2025-12-31 | |
| Inflation rate | 4.92% | +0.6379 | 4.28% | 10.77% | -1.37% | % | 2026-09-30 | |
| Producer price inflation | 10.8% | +3 | 7.8% | 38.4% | -7.6% | % | 2026-08-31 |
Spain's GDP growth is 2.64% as of 2026-06-30, according to national statistics offices and central banks.
Spain's inflation rate (CPI) is 4.92% as of 2026-09-30, according to national statistics offices and central banks.
Spain has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-09-30.
Last updated 2026-09-30