
Spain's GDP annual growth rate is 2.71% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.91T, GDP growth rate (QoQ) at 0.6102%, GDP per capita at 38,627.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Average annual wages | 54,564 | +104.8 | 54,460 | 56,675 | 48,340 | USD PPP | 2024-12-31 | |
| Employment rate | 67.3% | +0 | 67.3% | 67.3% | 54.6% | % | 2026-03-31 | |
| Labour force participation | 57.41% | -0.433 | 57.84% | 59.4% | 49.74% | % | 2025-12-31 | |
| Life expectancy | 83.89 | -0.0463 | 83.93 | 83.93 | 69.11 | years | 2024-12-31 | |
| Long-term unemployment | 3.4% | -0.4 | 3.8% | 13% | 3.4% | % | 2025-12-31 | |
| Minimum wage (% of median) | 53.39% | +0.8127 | 52.57% | 53.39% | 34.58% | % | 2024-12-31 | |
| Minimum wages | 26,216 | +555.74 | 25,660 | 26,216 | 16,267 | USD PPP | 2024-12-31 | |
| Population growth | 1.03% | +0.0099 | 1.02% | 1.85% | -0.3617% | % | 2025-12-31 | |
| Population | 49.36M | +506,303 | 48.85M | 49.36M | 30.45M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 108,590 | +716.69 | 107,874 | 111,148 | 96,047 | int$ | 2024-12-31 | |
| Unemployment rate | 10.3% | +0 | 10.3% | 26.4% | 7.9% | % | 2026-04-30 | |
| Wages (labour cost index) | 5.3% | +2 | 3.3% | 9.4% | -3.8% | % | 2026-03-31 | |
| Youth unemployment rate | 24.75% | -1.89 | 26.63% | 55.44% | 17.89% | % | 2025-12-31 |
Spain's GDP growth is 2.71% as of 2026-03-31, according to national statistics offices and central banks.
Spain's inflation rate (CPI) is 3.25% as of 2026-05-31, according to national statistics offices and central banks.
Spain has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30