
Spain's GDP annual growth rate is 2.71% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.91T, GDP growth rate (QoQ) at 0.6931%, GDP per capita at 38,627.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -7.45 | -0.6561 | -6.79 | 0.646 | -14.6 | USD billion | 2026-04-30 | |
| Current account (value) | 56.02B | +1.08B | 54.93B | 56.02B | -144.25B | USD | 2025-12-31 | |
| Current account | 2.94% | -0.245 | 3.18% | 3.18% | -9.37% | % of GDP | 2025-12-31 | |
| Exports (value) | 698.48B | +59.01B | 639.46B | 698.48B | 4.98B | USD | 2025-12-31 | |
| Exports | 36.64% | -0.4184 | 37.06% | 39.67% | 12.15% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 28.09B | -14.69B | 42.78B | 71.35B | 202.00M | USD | 2025-12-31 | |
| Foreign exchange reserves | 129.67B | -4.83B | 134.51B | 139.30B | 17.83B | USD | 2026-06-30 | |
| Imports (value) | 625.57B | +57.92B | 567.65B | 625.57B | 5.61B | USD | 2025-12-31 | |
| Imports | 32.81% | -0.081 | 32.89% | 38.79% | 12.89% | % of GDP | 2025-12-31 | |
| Remittances | 0.3596% | -0.0071 | 0.3667% | 1.22% | 0.0945% | % of GDP | 2025-12-31 | |
| Terms of trade | 93.6 | -0.1 | 93.7 | 114 | 92.5 | index | 2024-12-31 |
Spain's GDP growth is 2.71% as of 2026-06-30, according to national statistics offices and central banks.
Spain's inflation rate (CPI) is 3.58% as of 2026-07-31, according to national statistics offices and central banks.
Spain has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31