
Spain's GDP annual growth rate is 2.71% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.91T, GDP growth rate (QoQ) at 0.6102%, GDP per capita at 38,627.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -7.45 | -0.6561 | -6.79 | 0.646 | -14.6 | USD billion | 2026-04-30 | |
| Current account (value) | 54.93B | +10.68B | 44.25B | 54.93B | -144.25B | USD | 2024-12-31 | |
| Current account | 3.39% | +0.3607 | 3.03% | 3.82% | -10% | % of GDP | 2025-12-31 | |
| Exports (value) | 639.46B | +27.03B | 612.43B | 639.46B | 4.98B | USD | 2024-12-31 | |
| Exports | 37.06% | -0.7608 | 37.82% | 39.67% | 12.15% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 42.78B | -4.18B | 46.96B | 71.35B | 202.00M | USD | 2024-12-31 | |
| Foreign exchange reserves | 135.22B | +1.10B | 134.12B | 139.30B | 17.83B | USD | 2026-04-30 | |
| Imports (value) | 567.65B | +17.33B | 550.32B | 567.65B | 5.61B | USD | 2024-12-31 | |
| Imports | 32.89% | -1.09 | 33.98% | 38.79% | 12.89% | % of GDP | 2024-12-31 | |
| Remittances | 0.3667% | +0.0277 | 0.3391% | 1.22% | 0.0945% | % of GDP | 2024-12-31 | |
| Terms of trade | 95.5 | +2.5 | 93 | 108.78 | 93 | index | 2023-12-31 |
Spain's GDP growth is 2.71% as of 2026-03-31, according to national statistics offices and central banks.
Spain's inflation rate (CPI) is 3.25% as of 2026-05-31, according to national statistics offices and central banks.
Spain has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30