
Spain's GDP annual growth rate is 2.71% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.91T, GDP growth rate (QoQ) at 0.6102%, GDP per capita at 38,627.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 1.43T | +47.71B | 1.38T | 1.43T | 191.41B | USD | 2024-12-31 | |
| GDP (current US$) | 1.91T | +180.78B | 1.73T | 1.91T | 12.42B | USD | 2025-12-31 | |
| GDP annual growth rate | 2.71% | +0.0664 | 2.65% | 19.77% | -21.45% | % | 2026-03-31 | |
| GDP from agriculture | 2.75% | +0.1468 | 2.61% | 4.38% | 2.25% | % of GDP | 2024-12-31 | |
| GDP from industry | 19.45% | -0.5038 | 19.96% | 28.36% | 19.45% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 10.84% | -0.1066 | 10.95% | 16.68% | 10.7% | % of GDP | 2024-12-31 | |
| GDP from services | 68.9% | +0.2134 | 68.69% | 68.9% | 59.12% | % of GDP | 2024-12-31 | |
| GDP growth rate (QoQ) | 0.6102% | -0.1477 | 0.7579% | 15.9% | -17.79% | % | 2026-03-31 | |
| GDP per capita PPP | 57,965 | +2,283 | 55,682 | 57,965 | 13,676 | int$ | 2024-12-31 | |
| GDP per capita | 38,627 | +3,300 | 35,327 | 38,627 | 407.96 | US$ | 2025-12-31 | |
| GNI per capita | 37,120 | +3,570 | 33,550 | 37,120 | 520 | US$ | 2025-12-31 | |
| Gross national income | 1.72T | +107.13B | 1.61T | 1.72T | 12.33B | USD | 2024-12-31 |
Spain's GDP growth is 2.71% as of 2026-03-31, according to national statistics offices and central banks.
Spain's inflation rate (CPI) is 3.25% as of 2026-05-31, according to national statistics offices and central banks.
Spain has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30