
Ireland's GDP annual growth rate is 3.65% as of 2026-09-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 721.70B, GDP growth rate (QoQ) at 5.53%, GDP per capita at 131,592.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Business confidence | -2.6 | -10.4 | 7.8 | 36.7 | -36.1 | index | 2026-10-31 | |
| Capacity utilization | 79.1% | +2 | 77.1% | 83.6% | 52.7% | % | 2026-09-30 | |
| Car production | 2.4% | +14 | -11.6% | 29.8% | -63.9% | % | 2009-12-31 | |
| Car registrations | 112.77 | +23.97 | 88.8 | 287.87 | 10.69 | index | 2023-12-31 | |
| Consumer confidence | -23.1 | -2.4 | -20.7 | 16.3 | -36.1 | index | 2026-10-31 | |
| Electricity production | 30.95 | -0.13 | 31.08 | 33.79 | 12.09 | TWh | 2025-12-31 | |
| Home ownership rate | 70.9% | +1.6 | 69.3% | 81.8% | 68.4% | % | 2025-12-31 | |
| Industrial production | -19.1% | -4 | -15.1% | 80.3% | -28.6% | % | 2026-09-30 | |
| Manufacturing production | -18.9% | -4.4 | -14.5% | 85.2% | -29.1% | % | 2026-09-30 | |
| Mining production | -26.9% | -0.1 | -26.8% | 195.8% | -58.6% | % | 2009-12-31 | |
| Residential property prices (YoY) | 5.97% | -0.8597 | 6.83% | 26.21% | -21.25% | % | 2026-06-30 | |
| Retail sales | 2.5% | -0.6 | 3.1% | 22.5% | -2% | % | 2026-09-30 |
Ireland's GDP growth is 3.65% as of 2026-09-30, according to national statistics offices and central banks.
Ireland's inflation rate (CPI) is 4.06% as of 2026-09-30, according to national statistics offices and central banks.
Ireland has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31