
Ireland's GDP annual growth rate is -5.64% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 721.70B, GDP growth rate (QoQ) at 3.92%, GDP per capita at 131,592.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 5.3 | +0.7029 | 4.6 | 24.73 | 0.085 | USD billion | 2026-04-30 | |
| Current account (value) | 105.99B | +61.25B | 44.74B | 105.99B | -83.71B | USD | 2024-12-31 | |
| Current account | 12.9% | -0.6854 | 13.58% | 22.85% | -59.08% | % of GDP | 2026-03-31 | |
| Exports (value) | 1.01T | +133.77B | 877.09B | 1.01T | 1.45B | USD | 2025-12-31 | |
| Exports | 140.07% | -3.92 | 143.98% | 143.98% | 30.94% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 4.82B | +144.79B | -139.97B | 226.02B | -139.97B | USD | 2024-12-31 | |
| Foreign exchange reserves | 13.47B | -269.52M | 13.74B | 16.23B | 871.96M | USD | 2026-06-30 | |
| Imports (value) | 720.92B | +98.45B | 622.47B | 720.92B | 1.82B | USD | 2025-12-31 | |
| Imports | 99.89% | -2.29 | 102.19% | 126.43% | 36.69% | % of GDP | 2025-12-31 | |
| Remittances | 0.1078% | +0.0071 | 0.1006% | 0.5794% | 0.0339% | % of GDP | 2024-12-31 | |
| Terms of trade | 67.6 | +3.7 | 63.9 | 120.7 | 63.9 | index | 2024-12-31 |
Ireland's GDP growth is -5.64% as of 2026-06-30, according to national statistics offices and central banks.
Ireland's inflation rate (CPI) is 3.39% as of 2026-06-30, according to national statistics offices and central banks.
Ireland has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31