
Ireland's GDP annual growth rate is -16.82% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 721.70B, GDP growth rate (QoQ) at -12.06%, GDP per capita at 131,592.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 2.23% | +0.0508 | 2.18% | 40% | -0.582% | % | 2026-05-31 | |
| Broad money (% of GDP) | — | — | — | — | — | — | % of GDP | — |
| Consumer spending | 147.58B | +16.87B | 130.72B | 147.58B | 3.06B | USD | 2023-12-31 | |
| Credit to private sector | 23.78% | -1.44 | 25.22% | 169.25% | 23.78% | % of GDP | 2024-12-31 | |
| Gold reserves | 12.04 | +0 | 12.04 | 14.04 | 5.47 | tonnes | 2025-06-30 | |
| Government bond 10Y | 3.25% | +0.0059 | 3.24% | 12.45% | -0.2903% | % | 2026-05-31 | |
| Gross capital formation | 18.25% | -8.41 | 26.66% | 53.7% | 15.47% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 105.68B | -35.53B | 141.21B | 216.68B | 987.94M | USD | 2024-12-31 | |
| Gross savings | 34.86% | +0.7487 | 34.11% | 34.95% | 15.45% | % of GDP | 2024-12-31 | |
| Households debt to GDP | 29.7% | -0.8 | 30.5% | 117.5% | 26.5% | % of GDP | 2024-12-31 | |
| Interest rate | 2% | +0 | 2% | 4.75% | 0% | % | 2026-05-31 | |
| Money supply growth | — | — | — | — | — | — | % | — |
| Private debt to GDP | 150.3% | -8.5 | 158.8% | 378.4% | 70.4% | % of GDP | 2024-12-31 | |
| Real interest rate | — | — | — | — | — | — | % | — |
Ireland's GDP growth is -16.82% as of 2026-03-31, according to national statistics offices and central banks.
Ireland's inflation rate (CPI) is 3.61% as of 2026-05-31, according to national statistics offices and central banks.
Ireland has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30