
Ireland's GDP annual growth rate is -16.82% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 721.70B, GDP growth rate (QoQ) at -12.06%, GDP per capita at 131,592.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 2.62% | -0.3952 | 3.02% | 7.2% | -6.2% | % | 2025-12-31 | |
| Export prices | 105.2 | +6.4 | 98.8 | 112.6 | 68.5 | index | 2024-12-31 | |
| Food inflation rate | 1.33% | -0.6807 | 2.01% | 13.12% | -8.16% | % | 2026-05-31 | |
| GDP deflator | 4.54% | +1.14 | 3.39% | 21.02% | -4.62% | % | 2024-12-31 | |
| Import prices | 155.5 | +1 | 154.5 | 155.5 | 54.3 | index | 2024-12-31 | |
| Inflation rate | 3.61% | -0.0975 | 3.7% | 9.27% | -6.51% | % | 2026-05-31 | |
| Producer price inflation | 3.1% | +0.8 | 2.3% | 22.2% | -14.2% | % | 2026-05-31 |
Ireland's GDP growth is -16.82% as of 2026-03-31, according to national statistics offices and central banks.
Ireland's inflation rate (CPI) is 3.61% as of 2026-05-31, according to national statistics offices and central banks.
Ireland has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30