
United States's GDP annual growth rate is 2.68% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 30.77T, GDP growth rate (QoQ) at 0.5183%, GDP per capita at 90,027.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Business confidence | 8 | +2.6 | 5.4 | 27.9 | -35.2 | index | 2026-05-31 | |
| Car registrations | 35.76 | +0.7571 | 35 | 138.41 | 25.49 | index | 2026-04-30 | |
| Consumer confidence | 48.2 | -5.38 | 53.58 | 120.51 | 48.2 | index | 2026-05-31 | |
| Electricity production | 4,520 | +128.77 | 4,391 | 4,520 | 2,657 | TWh | 2025-12-31 | |
| Industrial production | 1.67% | +0.3002 | 1.37% | 16.55% | -17.32% | % | 2026-05-31 | |
| Residential property prices (YoY) | 2.5% | -0.8728 | 3.37% | 18.4% | -16.84% | % | 2025-03-31 | |
| Retail sales | 1.25% | +0.0377 | 1.21% | 40.61% | -15.67% | % | 2026-04-30 |
United States's GDP growth is 2.68% as of 2026-03-31, according to national statistics offices and central banks.
United States's inflation rate (CPI) is 4.25% as of 2026-05-31, according to national statistics offices and central banks.
United States has 73 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31