
United States's GDP annual growth rate is 2.07% as of 2026-09-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 30.77T, GDP growth rate (QoQ) at 0.832%, GDP per capita at 90,027.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corporate tax rate | 25.57% | -0.0617 | 25.63% | 39.34% | 25.57% | % | 2025-12-31 | |
| Corruption perceptions index | 64 | -1 | 65 | 76 | 64 | 0-100 | 2025-12-31 | |
| External debt | — | — | — | — | — | — | USD | — |
| Government debt to GDP | 124.38% | +2.04 | 122.33% | 132.62% | 53.49% | % of GDP | 2025-12-31 | |
| Government revenue | 17.78% | +0.2911 | 17.49% | 20.58% | 15.67% | % of GDP | 2024-12-31 | |
| Government spending | 24.43% | -0.18 | 24.61% | 31.8% | 17.8% | % of GDP | 2023-12-31 | |
| Military expenditure | 3.12% | -0.3126 | 3.43% | 9.42% | 3.09% | % of GDP | 2025-12-31 |
United States's GDP growth is 2.07% as of 2026-09-30, according to national statistics offices and central banks.
United States's inflation rate (CPI) is 3.74% as of 2026-09-30, according to national statistics offices and central banks.
United States has 73 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31