
United States's GDP annual growth rate is 2.68% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 30.77T, GDP growth rate (QoQ) at 0.5183%, GDP per capita at 90,027.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Average annual wages | 82,933 | +854.51 | 82,078 | 84,211 | 55,093 | USD PPP | 2024-12-31 | |
| Labour force participation | 61.7% | -0.255 | 61.96% | 66.15% | 61.5% | % | 2025-12-31 | |
| Life expectancy | 78.89 | +0.5049 | 78.39 | 78.89 | 69.77 | years | 2024-12-31 | |
| Minimum wage (% of median) | 25.02% | -0.9405 | 25.96% | 39.37% | 25.02% | % | 2024-12-31 | |
| Minimum wages | 15,080 | -444.79 | 15,525 | 21,694 | 15,080 | USD PPP | 2024-12-31 | |
| Population growth | 0.5225% | -0.4376 | 0.9601% | 1.66% | 0.1573% | % | 2025-12-31 | |
| Population | 341.78M | +1.78M | 340.00M | 341.78M | 180.67M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 153,544 | +3,108 | 150,436 | 153,544 | 92,226 | int$ | 2024-12-31 | |
| Unemployment rate | 4.3% | +0 | 4.3% | 14.8% | 3.4% | % | 2026-05-31 | |
| Youth unemployment rate | 9.34% | +0.42 | 8.92% | 18.36% | 7.95% | % | 2025-12-31 |
United States's GDP growth is 2.68% as of 2026-03-31, according to national statistics offices and central banks.
United States's inflation rate (CPI) is 4.25% as of 2026-05-31, according to national statistics offices and central banks.
United States has 73 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31