
United States's GDP annual growth rate is 2.07% as of 2026-09-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 30.77T, GDP growth rate (QoQ) at 0.832%, GDP per capita at 90,027.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -135.08 | -2.96 | -132.13 | -3.67 | -158.73 | USD billion | 2026-09-30 | |
| Current account (value) | -1.18T | +21.56B | -1.20T | 17.88B | -1.20T | USD | 2025-12-31 | |
| Current account | -3.02% | -0.3568 | -2.67% | 0.6599% | -6.3% | % of GDP | 2026-06-30 | |
| Exports (value) | 3.22T | +142.01B | 3.07T | 3.22T | 59.71B | USD | 2024-12-31 | |
| Exports | 10.97% | -0.076 | 11.05% | 13.64% | 5.41% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 307.02B | +58.43B | 248.58B | 511.43B | 770.00M | USD | 2025-12-31 | |
| Foreign exchange reserves | 252.71B | +404.85M | 252.30B | 257.37B | 63.72B | USD | 2026-07-31 | |
| Imports (value) | 4.11T | +253.97B | 3.86T | 4.11T | 55.76B | USD | 2024-12-31 | |
| Imports | 14.04% | +0.1627 | 13.88% | 17.44% | 5.2% | % of GDP | 2024-12-31 | |
| Remittances | 0.0304% | -0.0004 | 0.0308% | 0.0441% | 0.0018% | % of GDP | 2025-12-31 | |
| Terms of trade | 105.4 | -1.1 | 106.5 | 109 | 91.8 | index | 2024-12-31 |
United States's GDP growth is 2.07% as of 2026-09-30, according to national statistics offices and central banks.
United States's inflation rate (CPI) is 3.74% as of 2026-09-30, according to national statistics offices and central banks.
United States has 73 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31