Crypto market data via Binance. · updated 2026-07-01
| Coin | Price | Day | Weekly | Monthly | YTD | YoY | Updated |
|---|---|---|---|---|---|---|---|
| ADACardano | 0.1511 | 4.64% | 2.30% | -34.62% | -57.62% | -72.12% | 2026-07-01 |
| APTAptos | 0.583 | 1.92% | -7.61% | -38.18% | -68.72% | -87.02% | 2026-07-01 |
| ATOMCosmos | 1.52 | 0.73% | -7.69% | -20.04% | -26.34% | -61.21% | 2026-07-01 |
| AVAXAvalanche | 6.68 | 2.20% | 3.69% | -25.22% | -50.83% | -60.92% | 2026-07-01 |
| BCHBitcoin Cash | 205.4 | 2.70% | 7.88% | -30.09% | -65.37% | -58.94% | 2026-07-01 |
| BNBBNB | 550.61 | 0.75% | -2.49% | -20.56% | -36.30% | -14.81% | 2026-07-01 |
| BTCBitcoin | 59,228 | 1.03% | -3.03% | -17.06% | -33.33% | -43.96% | 2026-07-01 |
| DOGEDogecoin | 0.0723 | 0.31% | -5.02% | -28.49% | -42.99% | -54.18% | 2026-07-01 |
| DOTPolkadot | 0.835 | 1.58% | -5.97% | -27.96% | -58.23% | -74.55% | 2026-07-01 |
| ETCEthereum Classic | 6.92 | 0.44% | -1.14% | -14.46% | -42.62% | -56.61% | 2026-07-01 |
| ETHEthereum | 1,595 | 1.45% | -1.68% | -20.52% | -46.91% | -33.69% | 2026-07-01 |
| FILFilecoin | 0.729 | 1.67% | -2.67% | -23.74% | -50.84% | -66.89% | 2026-07-01 |
| LINKChainlink | 7.28 | 1.08% | -1.98% | -19.63% | -42.23% | -43.57% | 2026-07-01 |
| LTCLitecoin | 42.72 | 1.88% | 3.71% | -15.89% | -46.58% | -48.67% | 2026-07-01 |
| NEARNEAR Protocol | 1.83 | 2.86% | -6.72% | -30.52% | 12.66% | -10.15% | 2026-07-01 |
| SOLSolana | 75.29 | 2.20% | 10.54% | -7.37% | -40.67% | -48.74% | 2026-07-01 |
| TRXTRON | 0.3172 | 0.60% | -3.12% | -7.68% | 10.48% | 13.77% | 2026-07-01 |
| UNIUniswap | 2.84 | 2.09% | -3.08% | -4.96% | -51.18% | -56.97% | 2026-07-01 |
| XLMStellar | 0.1982 | 4.76% | 6.85% | -18.47% | -5.03% | -12.07% | 2026-07-01 |
| XRPXRP | 1.05 | 0.96% | -2.19% | -19.05% | -44.14% | -51.65% | 2026-07-01 |
Crypto market data via Binance. · Day / Weekly / Monthly / YTD / YoY % change. Information only — not financial advice.