
Estonia's GDP annual growth rate is 2.2% as of 2026-09-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 47.03B, GDP growth rate (QoQ) at 0.5766%, GDP per capita at 34,418.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 2.64% | +0.1219 | 2.51% | 18.71% | -0.582% | % | 2026-09-30 | |
| Broad money (% of GDP) | — | — | — | — | — | — | % of GDP | — |
| Consumer spending | 24.77B | +1.73B | 23.04B | 24.77B | 2.34B | USD | 2025-12-31 | |
| Credit to private sector | 60.54% | +2.87 | 57.66% | 101.38% | 40.3% | % of GDP | 2024-12-31 | |
| Gold reserves | 0.2488 | +0 | 0.2488 | 0.2488 | 0.2488 | tonnes | 2026-09-30 | |
| Government bond 10Y | 4.27% | +0.18 | 4.09% | 4.27% | -0.19% | % | 2026-10-31 | |
| Gross capital formation | 24.85% | +0.2942 | 24.55% | 40.01% | 21.01% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 11.39B | +1.09B | 10.31B | 11.39B | 977.59M | USD | 2025-12-31 | |
| Gross savings | 24.7% | +0.7631 | 23.94% | 28.4% | 16.54% | % of GDP | 2025-12-31 | |
| Interest rate | 2.5% | +0 | 2.5% | 4.75% | 0% | % | 2026-10-31 | |
| Money supply growth | — | — | — | — | — | — | % | — |
| Real interest rate | — | — | — | — | — | — | % | — |
Estonia's GDP growth is 2.2% as of 2026-09-30, according to national statistics offices and central banks.
Estonia's inflation rate (CPI) is 3.54% as of 2026-09-30, according to national statistics offices and central banks.
Estonia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31