
Estonia's GDP annual growth rate is 2.44% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 47.03B, GDP growth rate (QoQ) at 1.08%, GDP per capita at 34,418.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Average annual wages | 38,975 | +834.83 | 38,140 | 41,669 | 10,671 | USD PPP | 2024-12-31 | |
| Employment rate | 74.9% | -0.5 | 75.4% | 77.1% | 60.8% | % | 2026-03-31 | |
| Job vacancy rate | 1.5% | -0.1 | 1.6% | 2.8% | 0.7% | % | 2025-12-31 | |
| Labour force participation | 65.13% | -0.321 | 65.45% | 67.98% | 56.96% | % | 2025-12-31 | |
| Life expectancy | 79.3 | +0.5024 | 78.79 | 79.3 | 66.5 | years | 2024-12-31 | |
| Long-term unemployment | 1.8% | +0 | 1.8% | 7.5% | 0.9% | % | 2025-12-31 | |
| Minimum wage (% of median) | 41.85% | +1.72 | 40.13% | 45.54% | 33.56% | % | 2024-12-31 | |
| Minimum wages | 14,770 | +1,251 | 13,519 | 14,853 | 3,515 | USD PPP | 2024-12-31 | |
| Population growth | -0.4284% | -0.5782 | 0.1499% | 1.58% | -2.57% | % | 2025-12-31 | |
| Population | 1.37M | -5,866 | 1.37M | 1.57M | 1.21M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 80,735 | +737.68 | 79,998 | 89,268 | 29,205 | int$ | 2024-12-31 | |
| Unemployment rate | 6.3% | -0.2333 | 6.53% | 19.1% | 3.9% | % | 2026-04-30 | |
| Wages (labour cost index) | 6.4% | +1.2 | 5.2% | 21.4% | -6.9% | % | 2026-03-31 | |
| Youth unemployment rate | 19.7% | +0.439 | 19.26% | 32.94% | 3.4% | % | 2025-12-31 |
Estonia's GDP growth is 2.44% as of 2026-03-31, according to national statistics offices and central banks.
Estonia's inflation rate (CPI) is 3.71% as of 2026-05-31, according to national statistics offices and central banks.
Estonia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30