
Estonia's GDP annual growth rate is 2.44% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 47.03B, GDP growth rate (QoQ) at 1.08%, GDP per capita at 34,418.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 5.78% | +0.3815 | 5.39% | 12.55% | -1.11% | % | 2025-12-31 | |
| Export prices | 148.1 | +0.3 | 147.8 | 149.2 | 57.4 | index | 2024-12-31 | |
| Food inflation rate | 0.8749% | -1.68 | 2.55% | 29.75% | -6.8% | % | 2026-05-31 | |
| GDP deflator | 3.99% | -4.65 | 8.64% | 873.64% | -0.3876% | % | 2024-12-31 | |
| Import prices | 149.1 | +0.7 | 148.4 | 152.8 | 56.8 | index | 2024-12-31 | |
| Inflation rate | 3.71% | +0.3154 | 3.39% | 24.79% | -2.13% | % | 2026-05-31 | |
| Producer price inflation | 2.7% | +1 | 1.7% | 33.9% | -4.5% | % | 2026-05-31 |
Estonia's GDP growth is 2.44% as of 2026-03-31, according to national statistics offices and central banks.
Estonia's inflation rate (CPI) is 3.71% as of 2026-05-31, according to national statistics offices and central banks.
Estonia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30