
Estonia's GDP annual growth rate is 2.1% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 47.03B, GDP growth rate (QoQ) at 0.4159%, GDP per capita at 34,418.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 27.72B | +161.00M | 27.55B | 28.71B | 9.86B | USD | 2025-12-31 | |
| GDP (current US$) | 47.03B | +3.90B | 43.13B | 47.03B | 4.01B | USD | 2025-12-31 | |
| GDP annual growth rate | 2.1% | -0.344 | 2.44% | 14.42% | -18.6% | % | 2026-06-30 | |
| GDP from agriculture | 1.65% | -0.12 | 1.77% | 5.05% | 1.65% | % of GDP | 2025-12-31 | |
| GDP from industry | 19.73% | -0.416 | 20.15% | 27.38% | 19.73% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 10.78% | -0.0528 | 10.83% | 16.98% | 10.78% | % of GDP | 2025-12-31 | |
| GDP from services | 65.82% | +0.125 | 65.7% | 65.82% | 57.05% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | 0.4159% | -0.6626 | 1.08% | 4.23% | -11.87% | % | 2026-06-30 | |
| GDP per capita PPP | 52,106 | +1,710 | 50,396 | 52,106 | 5,814 | int$ | 2025-12-31 | |
| GDP per capita | 34,418 | +2,989 | 31,428 | 34,418 | 2,686 | US$ | 2025-12-31 | |
| GNI per capita | 32,310 | +3,430 | 28,880 | 32,310 | 3,020 | US$ | 2025-12-31 | |
| Gross national income | 46.37B | +4.11B | 42.26B | 46.37B | 3.84B | USD | 2025-12-31 |
Estonia's GDP growth is 2.1% as of 2026-06-30, according to national statistics offices and central banks.
Estonia's inflation rate (CPI) is 2.18% as of 2026-07-31, according to national statistics offices and central banks.
Estonia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31