
Estonia's GDP annual growth rate is 2.44% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 47.03B, GDP growth rate (QoQ) at 1.08%, GDP per capita at 34,418.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -0.3584 | -0.1175 | -0.2409 | 0.0337 | -0.5748 | USD billion | 2026-04-30 | |
| Current account (value) | -542.49M | -20.37M | -522.12M | 640.36M | -3.32B | USD | 2024-12-31 | |
| Current account | -0.0029% | -2.25 | 2.25% | 4.42% | -18.81% | % of GDP | 2026-03-31 | |
| Exports (value) | 32.64B | +383.15M | 32.25B | 33.42B | 2.57B | USD | 2024-12-31 | |
| Exports | 75.67% | -2.11 | 77.77% | 87.43% | 57.15% | % of GDP | 2024-12-31 | |
| Foreign direct investment | -3.44B | -8.64B | 5.20B | 7.53B | -3.44B | USD | 2024-12-31 | |
| Foreign exchange reserves | 2.55B | +89.47M | 2.46B | 5.58B | 214.23M | USD | 2026-04-30 | |
| Imports (value) | 32.51B | +649.96M | 31.86B | 33.74B | 2.73B | USD | 2024-12-31 | |
| Imports | 75.37% | -1.45 | 76.82% | 88.26% | 55.9% | % of GDP | 2024-12-31 | |
| Remittances | 1.15% | -0.0243 | 1.17% | 2.3% | 0.0285% | % of GDP | 2024-12-31 | |
| Terms of trade | 100.4 | +1.9 | 98.5 | 109.23 | 98.5 | index | 2023-12-31 |
Estonia's GDP growth is 2.44% as of 2026-03-31, according to national statistics offices and central banks.
Estonia's inflation rate (CPI) is 3.71% as of 2026-05-31, according to national statistics offices and central banks.
Estonia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30