
Estonia's GDP annual growth rate is 1.77% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 47.03B, GDP growth rate (QoQ) at 0.3465%, GDP per capita at 34,418.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -0.4805 | -0.0249 | -0.4556 | 0.0339 | -0.5724 | USD billion | 2026-08-31 | |
| Current account (value) | 176.84M | +896.76M | -719.92M | 640.36M | -3.32B | USD | 2025-12-31 | |
| Current account | -0.0029% | -2.25 | 2.25% | 4.42% | -18.81% | % of GDP | 2026-03-31 | |
| Exports (value) | 36.85B | +4.22B | 32.64B | 36.85B | 2.57B | USD | 2025-12-31 | |
| Exports | 78.36% | +2.69 | 75.67% | 87.43% | 57.15% | % of GDP | 2025-12-31 | |
| Foreign direct investment | -1.03B | +2.39B | -3.42B | 7.53B | -3.42B | USD | 2025-12-31 | |
| Foreign exchange reserves | 2.54B | +36.82M | 2.50B | 5.58B | 214.23M | USD | 2026-08-31 | |
| Imports (value) | 36.40B | +3.89B | 32.51B | 36.40B | 2.73B | USD | 2025-12-31 | |
| Imports | 77.4% | +2.03 | 75.37% | 88.26% | 55.9% | % of GDP | 2025-12-31 | |
| Remittances | 1.14% | -0.0103 | 1.15% | 2.3% | 0.0285% | % of GDP | 2025-12-31 | |
| Terms of trade | 99.3 | -0.3 | 99.6 | 102.9 | 93.9 | index | 2024-12-31 |
Estonia's GDP growth is 1.77% as of 2026-06-30, according to national statistics offices and central banks.
Estonia's inflation rate (CPI) is 3.54% as of 2026-09-30, according to national statistics offices and central banks.
Estonia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-09-30.
Last updated 2026-09-30