As of 2026-05-31, Denmark has the highest Car Production at 39.5%, while Romania has the lowest at -16.7%. Median across 24 economies is 1.95%. Source: Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
Last updated 2026-05-31
Denmark39.5%
Romania-16.7%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Denmark | 39.5% | 24.5% | 2026-04-30 | |
| 2 | Greece | 33.5% | 37.2% | 2026-04-30 | |
| 3 | Estonia | 29.6% | 5.5% | 2020-12-31 | |
| 4 | Italy | 23.2% | 8.4% | 2026-04-30 | |
| 5 | Hungary | 8.8% | 9% | 2026-04-30 | |
| 6 | Portugal | 8.5% | 11.6% | 2026-04-30 | |
| 7 | Austria | 7.6% | 6.8% | 2026-04-30 | |
| 8 | Belgium | 7.2% | 4% | 2026-03-31 | |
| 9 | Spain | 5.7% | 0.7% | 2026-04-30 | |
| 10 | Turkiye | 5.1% | 6.4% | 2026-04-30 | |
| 11 | Czechia | 3.7% | 1.6% | 2026-04-30 | |
| 12 | Ireland | 2.4% | 14% | 2009-12-31 | |
| 13 | Lithuania | 1.5% | 2% | 2026-05-31 | |
| 14 | Latvia | 0.7% | 2.4% | 2026-04-30 | |
| 15 | North Macedonia | -1.1% | 7.2% | 2026-04-30 | |
| 16 | Netherlands | -1.2% | 3% | 2026-04-30 | |
| 17 | Sweden | -1.7% | 0.6% | 2026-04-30 | |
| 18 | France | -3% | 3% | 2026-04-30 | |
| 19 | Poland | -4.5% | 3.7% | 2026-04-30 | |
| 20 | Norway | -5.7% | 5.6% | 2026-04-30 | |
| 21 | Germany | -9.3% | 3.7% | 2026-04-30 | |
| 22 | Bulgaria | -15.6% | 0.1% | 2026-04-30 | |
| 23 | United Kingdom | -15.6% | 7.5% | 2020-10-31 | |
| 24 | Romania | -16.7% | 4.8% | 2026-04-30 |
Denmark has the highest Car Production at 39.5% as of 2026-05-31.
Romania has the lowest Car Production at -16.7% as of 2026-05-31.
24 countries have a latest value for Car Production, according to Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
The median Car Production across 24 economies is 1.95%.