As of 2026-10-31, Mexico has the highest Business Confidence at 95.66, while Poland has the lowest at -15.3. Median across 35 economies is -2.6. Source: Source: OECD; BIS (property prices, credit to GDP); some series via DBnomics..
Last updated 2026-10-31
Mexico95.66
Poland-15.3| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Mexico | 95.66 | 0 | 2026-10-31 | |
| 2 | Israel | 27.72 | 2.47 | 2026-09-30 | |
| 3 | Sweden | 9.4 | 4.8 | 2026-10-31 | |
| 4 | United States | 9 | 0.2 | 2026-09-30 | |
| 5 | Croatia | 6.1 | 2.9 | 2026-10-31 | |
| 6 | Russian Federation | 6.08 | 2.03 | 2022-01-31 | |
| 7 | Colombia | 3.07 | 0.3222 | 2026-09-30 | |
| 8 | Finland | 2.2 | 1.2 | 2026-10-31 | |
| 9 | Greece | 1.7 | 2.9 | 2026-10-31 | |
| 10 | Netherlands | 1.7 | 2 | 2026-10-31 | |
| 11 | Turkiye | 1.59 | 0.3918 | 2026-09-30 | |
| 12 | China | 0.2 | 0.6 | 2026-09-30 | |
| 13 | Spain | -0.4 | 0.5 | 2026-10-31 | |
| 14 | United Kingdom | -0.5747 | 3.92 | 2026-10-31 | |
| 15 | Switzerland | -0.5867 | 2.26 | 2026-09-30 | |
| 16 | France | -1.4 | 3.9 | 2026-10-31 | |
| 17 | Slovenia | -2.4 | 1.5 | 2026-10-31 | |
| 18 | Ireland | -2.6 | 10.4 | 2026-10-31 | |
| 19 | Italy | -3 | 0.2 | 2026-10-31 | |
| 20 | Hungary | -3.3 | 1.4 | 2026-10-31 | |
| 21 | Portugal | -3.5 | 0.7 | 2026-10-31 | |
| 22 | Latvia | -3.6 | 0.8 | 2026-10-31 | |
| 23 | Korea, Rep. | -4 | 3.67 | 2026-10-31 | |
| 24 | Slovak Republic | -4.2 | 7.1 | 2026-10-31 | |
| 25 | Lithuania | -6.3 | 0.4 | 2026-10-31 | |
| 26 | Austria | -6.8 | 7.3 | 2026-10-31 | |
| 27 | Germany | -7.3 | 1 | 2026-10-31 | |
| 28 | Brazil | -9 | 0.3 | 2026-10-31 | |
| 29 | Belgium | -9.4 | 3.2 | 2026-10-31 | |
| 30 | Czechia | -10.2 | 4.4 | 2026-10-31 | |
| 31 | Estonia | -10.3 | 0.1 | 2026-04-30 | |
| 32 | Chile | -11.97 | 3.84 | 2026-10-31 | |
| 33 | Luxembourg | -12 | 1.3 | 2026-10-31 | |
| 34 | Denmark | -12.2 | 3.5 | 2026-10-31 | |
| 35 | Poland | -15.3 | 0 | 2026-10-31 |
Mexico has the highest Business Confidence at 95.66 as of 2026-10-31.
Poland has the lowest Business Confidence at -15.3 as of 2026-10-31.
35 countries have a latest value for Business Confidence, according to Source: OECD; BIS (property prices, credit to GDP); some series via DBnomics..
The median Business Confidence across 35 economies is -2.6.