As of 2026-06-30, Austria has the highest Capacity Utilization at 84.3%, while Malta has the lowest at 43.8%. Median across 32 economies is 77%. Source: Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
Last updated 2026-06-30
Austria84.3%
Malta43.8%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Austria | 84.3% | 2.1% | 2026-06-30 | |
| 2 | Sweden | 83% | 1% | 2026-06-30 | |
| 3 | Portugal | 82.3% | 0.7% | 2026-06-30 | |
| 4 | France | 82.2% | 1.3% | 2026-06-30 | |
| 5 | Slovenia | 81.9% | 0.1% | 2026-06-30 | |
| 6 | Czechia | 80.6% | 0.7% | 2026-06-30 | |
| 7 | Slovak Republic | 80.3% | 1.2% | 2026-06-30 | |
| 8 | Albania | 79.5% | 2.3% | 2026-06-30 | |
| 9 | Spain | 79.5% | 0.6% | 2026-06-30 | |
| 10 | Germany | 78.7% | 1.5% | 2026-06-30 | |
| 11 | Netherlands | 78.6% | 0.7% | 2026-06-30 | |
| 12 | Poland | 78.5% | 0.6% | 2026-06-30 | |
| 13 | Finland | 78% | 0.2% | 2026-06-30 | |
| 14 | Serbia | 77.8% | 6.9% | 2026-06-30 | |
| 15 | Croatia | 77.3% | 4.7% | 2026-06-30 | |
| 16 | Ireland | 77.1% | 4.4% | 2026-06-30 | |
| 17 | Hungary | 76.9% | 0.8% | 2026-06-30 | |
| 18 | Belgium | 76% | 0.4% | 2026-06-30 | |
| 19 | Greece | 75.9% | 0.4% | 2026-06-30 | |
| 20 | Latvia | 75.7% | 2.4% | 2026-06-30 | |
| 21 | Italy | 74.9% | 0.1% | 2026-06-30 | |
| 22 | Luxembourg | 74.7% | 0.1% | 2026-06-30 | |
| 23 | Bulgaria | 74% | 0.8% | 2026-06-30 | |
| 24 | Turkiye | 73.8% | 0.3% | 2026-06-30 | |
| 25 | Lithuania | 71.3% | 3% | 2026-06-30 | |
| 26 | Estonia | 70.8% | 4.9% | 2026-06-30 | |
| 27 | Romania | 64.9% | 5.5% | 2026-06-30 | |
| 28 | Cyprus | 64.7% | 1.9% | 2026-06-30 | |
| 29 | North Macedonia | 64.2% | 0.9% | 2026-06-30 | |
| 30 | Denmark | 63.3% | 12.4% | 2026-06-30 | |
| 31 | Montenegro | 59.1% | 2.9% | 2026-06-30 | |
| 32 | Malta | 43.8% | 23.2% | 2026-06-30 |
Austria has the highest Capacity Utilization at 84.3% as of 2026-06-30.
Malta has the lowest Capacity Utilization at 43.8% as of 2026-06-30.
32 countries have a latest value for Capacity Utilization, according to Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
The median Capacity Utilization across 32 economies is 77%.