As of 2026-06-30, Lithuania has the highest Manufacturing Production at 8.1%, while Switzerland has the lowest at -14.2%. Median across 36 economies is 1.3%. Source: Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
Last updated 2026-06-30
Lithuania8.1%
Switzerland-14.2%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Lithuania | 8.1% | 6.1% | 2026-06-30 | |
| 2 | North Macedonia | 7.8% | 10.5% | 2026-06-30 | |
| 3 | Denmark | 7.2% | 3.4% | 2026-06-30 | |
| 4 | Latvia | 5% | 2.2% | 2026-06-30 | |
| 5 | Hungary | 4.6% | 1.4% | 2026-06-30 | |
| 6 | Finland | 4.5% | 3.9% | 2026-06-30 | |
| 7 | Netherlands | 4.5% | 2.3% | 2026-06-30 | |
| 8 | Poland | 4.1% | 0.1% | 2026-06-30 | |
| 9 | Croatia | 4% | 6.4% | 2026-06-30 | |
| 10 | Montenegro | 2.9% | 2.7% | 2026-06-30 | |
| 11 | Czechia | 2.7% | 0.5% | 2026-06-30 | |
| 12 | Slovenia | 2.5% | 2.8% | 2026-06-30 | |
| 13 | Slovak Republic | 2.4% | 4.2% | 2026-06-30 | |
| 14 | Greece | 2.3% | 1.1% | 2026-06-30 | |
| 15 | Belgium | 1.4% | 6.9% | 2026-03-31 | |
| 16 | Bulgaria | 1.4% | 5.9% | 2026-06-30 | |
| 17 | Ireland | 1.4% | 12% | 2026-06-30 | |
| 18 | Serbia | 1.4% | 1.6% | 2026-06-30 | |
| 19 | Sweden | 1.2% | 8% | 2026-06-30 | |
| 20 | Albania | 1.1% | 0.7% | 2026-03-31 | |
| 21 | Bosnia and Herzegovina | 1.1% | 6.5% | 2026-06-30 | |
| 22 | Norway | 0.7% | 1.5% | 2026-06-30 | |
| 23 | Spain | 0.5% | 2.5% | 2026-06-30 | |
| 24 | Germany | -0.5% | 0% | 2026-06-30 | |
| 25 | Austria | -0.6% | 0.7% | 2026-06-30 | |
| 26 | Italy | -0.9% | 2.1% | 2026-06-30 | |
| 27 | Cyprus | -1% | 3.2% | 2026-06-30 | |
| 28 | Malta | -1.4% | 2.9% | 2026-06-30 | |
| 29 | Turkiye | -1.6% | 1.8% | 2026-06-30 | |
| 30 | France | -1.7% | 4% | 2026-06-30 | |
| 31 | Portugal | -1.8% | 1.3% | 2026-06-30 | |
| 32 | Estonia | -5.3% | 1.8% | 2026-06-30 | |
| 33 | United Kingdom | -5.4% | 1.5% | 2020-10-31 | |
| 34 | Romania | -6.1% | 0.4% | 2026-06-30 | |
| 35 | Luxembourg | -9.9% | 10.6% | 2026-06-30 | |
| 36 | Switzerland | -14.2% | 8.8% | 2026-03-31 |
Lithuania has the highest Manufacturing Production at 8.1% as of 2026-06-30.
Switzerland has the lowest Manufacturing Production at -14.2% as of 2026-06-30.
36 countries have a latest value for Manufacturing Production, according to Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution)..
The median Manufacturing Production across 36 economies is 1.3%.