As of 2024-12-31, Iraq has the highest Real Interest Rate at 57.63%, while Venezuela, RB has the lowest at -89.47%. Median across 148 economies is 4.58%. Source: The World Bank — World Development Indicators (CC BY 4.0).
Last updated 2024-12-31
Iraq57.63%
Venezuela, RB-89.47%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Iraq | 57.63% | 39.34% | 2015-12-31 | |
| 2 | Madagascar | 48.66% | 5.75% | 2024-12-31 | |
| 3 | Brazil | 34.73% | 1.83% | 2024-12-31 | |
| 4 | Tajikistan | 19.19% | 4.91% | 2019-12-31 | |
| 5 | Azerbaijan | 16.31% | 9.37% | 2024-12-31 | |
| 6 | Liberia | 16.29% | 10.11% | 2017-12-31 | |
| 7 | Gambia, The | 15.32% | 9.13% | 2024-12-31 | |
| 8 | Bahrain | 15.25% | 7.84% | 2015-12-31 | |
| 9 | Mauritania | 15.18% | 9.97% | 2017-12-31 | |
| 10 | Uganda | 14.75% | 1.14% | 2018-12-31 | |
| 11 | Kyrgyz Republic | 14.36% | 14.99% | 2024-12-31 | |
| 12 | Mozambique | 14.33% | 3.37% | 2024-12-31 | |
| 13 | Kenya | 13.14% | 5.39% | 2024-12-31 | |
| 14 | Lao PDR | 12.29% | 16.26% | 2010-12-31 | |
| 15 | Afghanistan | 12.14% | 5.44% | 2017-12-31 | |
| 16 | Timor-Leste | 12.08% | 27.76% | 2024-12-31 | |
| 17 | Rwanda | 11.81% | 8.14% | 2024-12-31 | |
| 18 | Yemen, Rep. | 11.79% | 5.78% | 2013-12-31 | |
| 19 | Armenia | 11.59% | 2.58% | 2024-12-31 | |
| 20 | Guinea | 10.93% | 1.37% | 2001-12-31 | |
| 21 | Seychelles | 10.63% | 5.41% | 2024-12-31 | |
| 22 | Micronesia, Fed. Sts. | 10.57% | 8.36% | 2021-12-31 | |
| 23 | Dominican Republic | 10.53% | 2.36% | 2024-12-31 | |
| 24 | Honduras | 10.37% | 2.49% | 2024-12-31 | |
| 25 | Malawi | 9.92% | 6.42% | 2024-12-31 | |
| 26 | Colombia | 9.79% | 3.37% | 2024-12-31 | |
| 27 | Tanzania | 9.64% | 4.73% | 2020-12-31 | |
| 28 | Georgia | 9.61% | 3.08% | 2024-12-31 | |
| 29 | Barbados | 9.42% | 11.28% | 2022-12-31 | |
| 30 | Vanuatu | 9.41% | 7.57% | 2024-12-31 | |
| 31 | Eswatini | 9.39% | 4.89% | 2024-12-31 | |
| 32 | Sierra Leone | 9.17% | 16.61% | 2024-12-31 | |
| 33 | Myanmar | 9.01% | 1.03% | 2020-12-31 | |
| 34 | Uzbekistan | 8.59% | 1.28% | 2024-12-31 | |
| 35 | Brunei Darussalam | 8.59% | 12.47% | 2024-12-31 | |
| 36 | Croatia | 8.44% | 0.0063% | 2014-12-31 | |
| 37 | Guatemala | 8.43% | 3.34% | 2024-12-31 | |
| 38 | Grenada | 8.25% | 5.88% | 2024-12-31 | |
| 39 | Maldives | 8.23% | 1.12% | 2024-12-31 | |
| 40 | Indonesia | 7.83% | 0.5491% | 2024-12-31 | |
| 41 | Qatar | 7.77% | 9.47% | 2024-12-31 | |
| 42 | Peru | 7.73% | 6.9% | 2022-12-31 | |
| 43 | Trinidad and Tobago | 7.64% | 15.93% | 2024-12-31 | |
| 44 | Namibia | 7.46% | 3.4% | 2024-12-31 | |
| 45 | South Africa | 7.42% | 0.9455% | 2024-12-31 | |
| 46 | Lesotho | 7.35% | 4.15% | 2024-12-31 | |
| 47 | Costa Rica | 7.28% | 1.91% | 2024-12-31 | |
| 48 | Russian Federation | 7.15% | 3.8% | 2024-12-31 | |
| 49 | Sri Lanka | 7.1% | 0.139% | 2019-12-31 | |
| 50 | Viet Nam | 7.08% | 3.66% | 2023-12-31 | |
| 51 | Libya | 7.08% | 1.17% | 2014-12-31 | |
| 52 | Guyana | 6.92% | 19.22% | 2024-12-31 | |
| 53 | Belize | 6.92% | 5.28% | 2024-12-31 | |
| 54 | Jamaica | 6.8% | 6.52% | 2024-12-31 | |
| 55 | Cote d'Ivoire | 6.55% | 6.19% | 2016-12-31 | |
| 56 | Ukraine | 6.51% | 4.64% | 2024-12-31 | |
| 57 | Jordan | 6.46% | 0.5596% | 2024-12-31 | |
| 58 | Norway | 6.39% | 12.03% | 2024-12-31 | |
| 59 | Philippines | 6.35% | 4.06% | 2019-12-31 | |
| 60 | Lebanon | 6.17% | 2.78% | 2019-12-31 | |
| 61 | Burkina Faso | 6.13% | 6.06% | 2021-12-31 | |
| 62 | Cabo Verde | 6.11% | 1.97% | 2024-12-31 | |
| 63 | Iceland | 6.07% | 0.1443% | 2024-12-31 | |
| 64 | Mexico | 6.02% | 0.6065% | 2024-12-31 | |
| 65 | Kuwait | 5.95% | 8.19% | 2024-12-31 | |
| 66 | Macao SAR, China | 5.81% | 4.25% | 2024-12-31 | |
| 67 | Solomon Islands | 5.8% | 6.37% | 2021-12-31 | |
| 68 | Bhutan | 5.61% | 1.92% | 2024-12-31 | |
| 69 | Mauritius | 5.44% | 2.27% | 2024-12-31 | |
| 70 | Uruguay | 5.4% | 2.81% | 2024-12-31 | |
| 71 | St. Lucia | 5.27% | 0.4318% | 2024-12-31 | |
| 72 | China | 5.09% | 0.2128% | 2024-12-31 | |
| 73 | Kosovo | 5.08% | 1.29% | 2018-12-31 | |
| 74 | Panama | 4.61% | 0.8342% | 2022-12-31 | |
| 75 | Benin | 4.56% | 1% | 2021-12-31 | |
| 76 | Algeria | 4.47% | 2.46% | 2024-12-31 | |
| 77 | Malaysia | 4.46% | 2.84% | 2024-12-31 | |
| 78 | Senegal | 4.3% | 0.2571% | 2016-12-31 | |
| 79 | Albania | 4% | 3.41% | 2024-12-31 | |
| 80 | Bahamas, The | 3.95% | 6.19% | 2024-12-31 | |
| 81 | Togo | 3.78% | 0.8943% | 2016-12-31 | |
| 82 | Paraguay | 3.75% | 7.34% | 2021-12-31 | |
| 83 | Nicaragua | 3.66% | 4.83% | 2024-12-31 | |
| 84 | Mali | 3.64% | 1.37% | 2016-12-31 | |
| 85 | Thailand | 3.55% | 0.5759% | 2024-12-31 | |
| 86 | Iran, Islamic Rep. | 3.45% | 10.54% | 2016-12-31 | |
| 87 | Niger | 3.44% | 0.5998% | 2016-12-31 | |
| 88 | Botswana | 3.38% | 1.53% | 2024-12-31 | |
| 89 | Dominica | 3.37% | 0.3983% | 2024-12-31 | |
| 90 | St. Vincent and the Grenadines | 3.26% | 0.8657% | 2024-12-31 | |
| 91 | Italy | 3.23% | 4.46% | 2024-12-31 | |
| 92 | Nigeria | 2.88% | 1.09% | 2023-12-31 | |
| 93 | Bangladesh | 2.78% | 2.15% | 2024-12-31 | |
| 94 | Comoros | 2.71% | 6.44% | 2022-12-31 | |
| 95 | Bolivia | 2.6% | 5.88% | 2024-12-31 | |
| 96 | Chile | 2.55% | 2.81% | 2018-12-31 | |
| 97 | India | 2.52% | 2.2% | 2022-12-31 | |
| 98 | Guinea-Bissau | 2.51% | 10.69% | 2016-12-31 | |
| 99 | Malta | 2.4% | 0.0923% | 2013-12-31 | |
| 100 | Moldova | 2.2% | 0.5984% | 2024-12-31 | |
| 101 | North Macedonia | 2.1% | 4.36% | 2024-12-31 | |
| 102 | Sweden | 1.9% | 0.8476% | 2006-12-31 | |
| 103 | Hong Kong SAR, China | 1.84% | 0.9522% | 2024-12-31 | |
| 104 | Suriname | 1.76% | 15.98% | 2024-12-31 | |
| 105 | Montenegro | 1.69% | 6.47% | 2024-12-31 | |
| 106 | Switzerland | 1.67% | 0.2844% | 2024-12-31 | |
| 107 | Australia | 1.57% | 1.78% | 2019-12-31 | |
| 108 | Papua New Guinea | 1.49% | 11.81% | 2024-12-31 | |
| 109 | Hungary | 1.45% | 1.27% | 2024-12-31 | |
| 110 | Mongolia | 1.39% | 11.36% | 2021-12-31 | |
| 111 | Belarus | 1.13% | 0.6477% | 2024-12-31 | |
| 112 | New Zealand | 1.11% | 1.43% | 2017-12-31 | |
| 113 | Japan | 1.07% | 0.447% | 2017-12-31 | |
| 114 | Czechia | 0.777% | 4.38% | 2024-12-31 | |
| 115 | Korea, Rep. | 0.6345% | 2.45% | 2024-12-31 | |
| 116 | St. Kitts and Nevis | 0.4337% | 1.73% | 2024-12-31 | |
| 117 | Netherlands | 0.3511% | 0.0591% | 2013-12-31 | |
| 118 | Antigua and Barbuda | 0.3248% | 1.39% | 2024-12-31 | |
| 119 | Bosnia and Herzegovina | 0.3039% | 3.27% | 2024-12-31 | |
| 120 | Canada | 0.1258% | 1.84% | 2017-12-31 | |
| 121 | Sao Tome and Principe | 0.1165% | 4.91% | 2024-12-31 | |
| 122 | Samoa | 0.0051% | 1.39% | 2024-12-31 | |
| 123 | Serbia | -0.1824% | 1.26% | 2010-12-31 | |
| 124 | Tonga | -0.4529% | 0.7406% | 2024-12-31 | |
| 125 | Romania | -0.7505% | 1.95% | 2024-12-31 | |
| 126 | United Kingdom | -1.08% | 0.5433% | 2014-12-31 | |
| 127 | United States | -1.09% | 3.93% | 2021-12-31 | |
| 128 | Aruba | -1.22% | 2.96% | 2023-12-31 | |
| 129 | Pakistan | -1.45% | 2.19% | 2021-12-31 | |
| 130 | Fiji | -1.45% | 3.61% | 2024-12-31 | |
| 131 | San Marino | -1.6% | 2.61% | 2023-12-31 | |
| 132 | Israel | -1.88% | 2.67% | 2022-12-31 | |
| 133 | Bulgaria | -2.49% | 0.814% | 2024-12-31 | |
| 134 | West Bank and Gaza | -3.12% | 6.34% | 2021-12-31 | |
| 135 | Congo, Dem. Rep. | -3.53% | 16.89% | 2021-12-31 | |
| 136 | Zambia | -3.89% | 6.36% | 2020-12-31 | |
| 137 | Angola | -4.18% | 3.32% | 2024-12-31 | |
| 138 | Singapore | -5.12% | 12.95% | 2021-12-31 | |
| 139 | Oman | -5.92% | 24.14% | 2021-12-31 | |
| 140 | Burundi | -6.52% | 3.67% | 2023-12-31 | |
| 141 | Egypt, Arab Rep. | -7.03% | 1.39% | 2024-12-31 | |
| 142 | Haiti | -13.15% | 0.3126% | 2023-12-31 | |
| 143 | Ethiopia | -17.12% | 8.83% | 2008-12-31 | |
| 144 | Somalia, Fed. Rep. | -18.46% | 12.52% | 1988-12-31 | |
| 145 | South Sudan | -26.89% | 26.05% | 2024-12-31 | |
| 146 | Argentina | -47.43% | 30.18% | 2024-12-31 | |
| 147 | Zimbabwe | -85.89% | 17.02% | 2024-12-31 | |
| 148 | Venezuela, RB | -89.47% | 19.11% | 2017-12-31 |
Iraq has the highest Real Interest Rate at 57.63% as of 2024-12-31.
Venezuela, RB has the lowest Real Interest Rate at -89.47% as of 2024-12-31.
148 countries have a latest value for Real Interest Rate, according to The World Bank — World Development Indicators (CC BY 4.0).
The median Real Interest Rate across 148 economies is 4.58%.