As of 2024-12-31, Nauru has the highest Govt Spending GDP at 103.6%, while United Arab Emirates has the lowest at 3.77%. Median across 161 economies is 26.11%. Source: The World Bank — World Development Indicators (CC BY 4.0).
Last updated 2024-12-31
Nauru103.6%
United Arab Emirates3.77%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Nauru | 103.6% | 14.06% | 2020-12-31 | |
| 2 | Kiribati | 84.56% | 2.68% | 2023-12-31 | |
| 3 | Ukraine | 65.56% | 7.67% | 2023-12-31 | |
| 4 | Marshall Islands | 59.44% | 5.83% | 2020-12-31 | |
| 5 | Palau | 58.35% | 15.93% | 2020-12-31 | |
| 6 | Timor-Leste | 52.49% | 11.3% | 2022-12-31 | |
| 7 | Greece | 47.3% | 3.5% | 2023-12-31 | |
| 8 | Italy | 47.28% | 1.09% | 2023-12-31 | |
| 9 | France | 47.26% | 1.6% | 2023-12-31 | |
| 10 | Austria | 46.03% | 1.33% | 2023-12-31 | |
| 11 | Finland | 44.93% | 7% | 2023-12-31 | |
| 12 | Slovenia | 42.87% | 0.6791% | 2023-12-31 | |
| 13 | Hungary | 42.42% | 0.1512% | 2022-12-31 | |
| 14 | Luxembourg | 42.23% | 1.33% | 2023-12-31 | |
| 15 | United Kingdom | 41.23% | 0.5781% | 2023-12-31 | |
| 16 | San Marino | 40.49% | 4.15% | 2023-12-31 | |
| 17 | Lesotho | 40.23% | 2.13% | 2022-12-31 | |
| 18 | Netherlands | 39.97% | 0.6044% | 2023-12-31 | |
| 19 | Slovak Republic | 39.77% | 2.62% | 2022-12-31 | |
| 20 | Belgium | 39.74% | 1.67% | 2022-12-31 | |
| 21 | Afghanistan | 39.22% | 4.7% | 2017-12-31 | |
| 22 | Poland | 39.1% | 3.03% | 2023-12-31 | |
| 23 | Cyprus | 38.46% | 2.26% | 2023-12-31 | |
| 24 | Croatia | 38.13% | 0.2865% | 2023-12-31 | |
| 25 | Estonia | 37.69% | 2.27% | 2023-12-31 | |
| 26 | Israel | 37.44% | 2.19% | 2023-12-31 | |
| 27 | Romania | 37.3% | 0.107% | 2022-12-31 | |
| 28 | Portugal | 37.16% | 2.15% | 2023-12-31 | |
| 29 | Uruguay | 37.02% | 0.7322% | 2023-12-31 | |
| 30 | Namibia | 36.5% | 0.7777% | 2023-12-31 | |
| 31 | Norway | 35.89% | 6.6% | 2023-12-31 | |
| 32 | Bulgaria | 35.76% | 3.57% | 2023-12-31 | |
| 33 | New Zealand | 35.53% | 1.92% | 2022-12-31 | |
| 34 | Serbia | 35.46% | 2.24% | 2022-12-31 | |
| 35 | Bosnia and Herzegovina | 35.3% | 1.87% | 2023-12-31 | |
| 36 | Tonga | 34.65% | 5.3% | 2023-12-31 | |
| 37 | Kuwait | 34.55% | 6.04% | 2006-12-31 | |
| 38 | Moldova | 34.47% | 2.23% | 2023-12-31 | |
| 39 | Czechia | 34.44% | 2.4% | 2022-12-31 | |
| 40 | Liberia | 34.38% | — | 1982-12-31 | |
| 41 | Latvia | 34.2% | 2.16% | 2023-12-31 | |
| 42 | Lithuania | 34.1% | 0.0539% | 2023-12-31 | |
| 43 | Spain | 34.04% | 1.29% | 2023-12-31 | |
| 44 | Tunisia | 33.76% | 0.8596% | 2012-12-31 | |
| 45 | Malta | 33.69% | 2.8% | 2023-12-31 | |
| 46 | South Africa | 33.42% | 1.18% | 2022-12-31 | |
| 47 | North Macedonia | 33.38% | 1.18% | 2023-12-31 | |
| 48 | Denmark | 33.34% | 1.17% | 2023-12-31 | |
| 49 | Colombia | 33.34% | 0.9449% | 2023-12-31 | |
| 50 | Trinidad and Tobago | 33.32% | 1.96% | 2019-12-31 | |
| 51 | Turkiye | 33.03% | 3.97% | 2023-12-31 | |
| 52 | Sweden | 32.51% | 0.6934% | 2022-12-31 | |
| 53 | Brazil | 32.43% | 0.7897% | 2023-12-31 | |
| 54 | Iceland | 32.07% | 0.4925% | 2023-12-31 | |
| 55 | Mongolia | 31.7% | 1.48% | 2021-12-31 | |
| 56 | Germany | 31.17% | 1.49% | 2022-12-31 | |
| 57 | Cabo Verde | 30.88% | 7.01% | 2020-12-31 | |
| 58 | Ecuador | 30.44% | 1.49% | 2022-12-31 | |
| 59 | Egypt, Arab Rep. | 30.23% | 2.69% | 2015-12-31 | |
| 60 | Russian Federation | 29.6% | 1.79% | 2023-12-31 | |
| 61 | Maldives | 29.48% | 5.87% | 2021-12-31 | |
| 62 | Mauritius | 29.14% | 0.9495% | 2023-12-31 | |
| 63 | Costa Rica | 28.91% | 0.1473% | 2023-12-31 | |
| 64 | Solomon Islands | 28.89% | 1.49% | 2022-12-31 | |
| 65 | Barbados | 28.79% | 0.412% | 2016-12-31 | |
| 66 | Belarus | 28.47% | 0.1985% | 2023-12-31 | |
| 67 | Jordan | 28.44% | 0.3594% | 2023-12-31 | |
| 68 | Vanuatu | 28.34% | 2.42% | 2023-12-31 | |
| 69 | Korea, Rep. | 28.32% | 2.98% | 2023-12-31 | |
| 70 | Kenya | 27.84% | 2.78% | 2023-12-31 | |
| 71 | Fiji | 27.76% | 2.18% | 2023-12-31 | |
| 72 | El Salvador | 27.68% | 0.2858% | 2023-12-31 | |
| 73 | Iraq | 27.61% | 3.13% | 2019-12-31 | |
| 74 | Australia | 27.58% | 4.97% | 2022-12-31 | |
| 75 | Jamaica | 27.47% | 3.49% | 2020-12-31 | |
| 76 | St. Kitts and Nevis | 26.75% | 3.82% | 2020-12-31 | |
| 77 | Samoa | 26.68% | 5.15% | 2023-12-31 | |
| 78 | Morocco | 26.61% | 1.53% | 2023-12-31 | |
| 79 | Botswana | 26.37% | 2.47% | 2024-12-31 | |
| 80 | West Bank and Gaza | 26.17% | 3.07% | 2021-12-31 | |
| 81 | Bahrain | 26.11% | 4.35% | 2020-12-31 | |
| 82 | Mozambique | 26% | 2.7% | 2022-12-31 | |
| 83 | Albania | 25.44% | 1.57% | 2023-12-31 | |
| 84 | Georgia | 25.24% | 0.3053% | 2023-12-31 | |
| 85 | Zambia | 25.14% | 0.2351% | 2021-12-31 | |
| 86 | United States | 24.9% | 0.1474% | 2023-12-31 | |
| 87 | St. Vincent and the Grenadines | 24.73% | 1.32% | 2017-12-31 | |
| 88 | Seychelles | 24.62% | 5.83% | 2008-12-31 | |
| 89 | Eswatini | 24.62% | 1.45% | 2021-12-31 | |
| 90 | Chile | 24.58% | 0.454% | 2023-12-31 | |
| 91 | Honduras | 24.39% | 2.42% | 2020-12-31 | |
| 92 | Saudi Arabia | 24.22% | 2.25% | 2023-12-31 | |
| 93 | Bhutan | 24.08% | 7.45% | 2020-12-31 | |
| 94 | Kyrgyz Republic | 23.71% | 0.1269% | 2023-12-31 | |
| 95 | Senegal | 23.56% | 0.44% | 2023-12-31 | |
| 96 | Micronesia, Fed. Sts. | 23.43% | 0.2802% | 2020-12-31 | |
| 97 | Uzbekistan | 23.41% | 0.3323% | 2023-12-31 | |
| 98 | Azerbaijan | 23.01% | 4.14% | 2022-12-31 | |
| 99 | Peru | 22.85% | 4.06% | 2021-12-31 | |
| 100 | Ghana | 22.68% | 1.93% | 2022-12-31 | |
| 101 | Mexico | 22.41% | 0.1048% | 2023-12-31 | |
| 102 | Belize | 22.34% | 1.07% | 2017-12-31 | |
| 103 | Bolivia | 21.81% | 2.13% | 2007-12-31 | |
| 104 | Argentina | 21.01% | 0.8564% | 2023-12-31 | |
| 105 | Armenia | 20.95% | 0.2156% | 2023-12-31 | |
| 106 | Japan | 20.93% | 0.6875% | 2022-12-31 | |
| 107 | Thailand | 20.77% | 1.47% | 2023-12-31 | |
| 108 | Bahamas, The | 20.35% | 1.98% | 2023-12-31 | |
| 109 | Papua New Guinea | 20.32% | 0.8746% | 2023-12-31 | |
| 110 | Malawi | 20.17% | 2.99% | 2022-12-31 | |
| 111 | Iran, Islamic Rep. | 19.64% | 1.39% | 2009-12-31 | |
| 112 | Macao SAR, China | 19.59% | 29.59% | 2023-12-31 | |
| 113 | Burkina Faso | 19.57% | 3.2% | 2023-12-31 | |
| 114 | Nepal | 19.44% | 0.7229% | 2021-12-31 | |
| 115 | Canada | 19.26% | 1.01% | 2023-12-31 | |
| 116 | Ireland | 19.24% | 3.02% | 2022-12-31 | |
| 117 | Paraguay | 18.96% | 2.42% | 2023-12-31 | |
| 118 | Rwanda | 18.57% | 0.9931% | 2023-12-31 | |
| 119 | Sri Lanka | 18.11% | 2.37% | 2023-12-31 | |
| 120 | Dominican Republic | 18.07% | 0.0093% | 2023-12-31 | |
| 121 | Cote d'Ivoire | 17.88% | 0.5324% | 2023-12-31 | |
| 122 | St. Lucia | 17.61% | 0.5603% | 2017-12-31 | |
| 123 | Kazakhstan | 17.45% | 1.28% | 2023-12-31 | |
| 124 | Singapore | 17.3% | 2.48% | 2023-12-31 | |
| 125 | Gambia, The | 17.16% | — | 1990-12-31 | |
| 126 | Panama | 17.14% | 2.13% | 2021-12-31 | |
| 127 | Malaysia | 17.01% | 0.8874% | 2023-12-31 | |
| 128 | Philippines | 16.88% | 1.73% | 2023-12-31 | |
| 129 | Switzerland | 16.73% | 0.2571% | 2023-12-31 | |
| 130 | Uganda | 16.58% | 0.3591% | 2023-12-31 | |
| 131 | Tanzania | 16.42% | 0.6083% | 2024-12-31 | |
| 132 | Nicaragua | 16.28% | 0.407% | 2023-12-31 | |
| 133 | Congo, Rep. | 16.13% | 1.66% | 2021-12-31 | |
| 134 | Togo | 15.88% | 0.6125% | 2023-12-31 | |
| 135 | Indonesia | 15.37% | 3.08% | 2009-12-31 | |
| 136 | Guinea-Bissau | 15.17% | 0.7809% | 2023-12-31 | |
| 137 | Angola | 14.65% | 0.7989% | 2019-12-31 | |
| 138 | Gabon | 14.05% | 2.39% | 2021-12-31 | |
| 139 | Myanmar | 13.78% | 7.39% | 2019-12-31 | |
| 140 | Guatemala | 13.5% | 0.4924% | 2023-12-31 | |
| 141 | India | 13.33% | 2.33% | 2022-12-31 | |
| 142 | Cambodia | 12.95% | 1.17% | 2023-12-31 | |
| 143 | Pakistan | 12.78% | 6.22% | 2000-12-31 | |
| 144 | Congo, Dem. Rep. | 12.45% | 3.8% | 2022-12-31 | |
| 145 | Cameroon | 12.42% | 0.3625% | 2021-12-31 | |
| 146 | Mali | 12.24% | 1.39% | 2020-12-31 | |
| 147 | Burundi | 12.22% | 2.29% | 2021-12-31 | |
| 148 | Central African Republic | 11.66% | 2.31% | 2021-12-31 | |
| 149 | Madagascar | 11.15% | 1.21% | 2023-12-31 | |
| 150 | Equatorial Guinea | 11.05% | 0.6874% | 2022-12-31 | |
| 151 | Tajikistan | 11.02% | 0.3283% | 2023-12-31 | |
| 152 | Zimbabwe | 10.98% | 1.19% | 2018-12-31 | |
| 153 | Lao PDR | 10.32% | 0.4468% | 2022-12-31 | |
| 154 | Niger | 10.16% | 0.9858% | 1980-12-31 | |
| 155 | Sudan | 9.73% | 0.9855% | 2016-12-31 | |
| 156 | Bangladesh | 8.32% | 0.1759% | 2021-12-31 | |
| 157 | Guinea | 6.47% | 1.28% | 1992-12-31 | |
| 158 | Somalia, Fed. Rep. | 6.34% | 0.8627% | 2023-12-31 | |
| 159 | Lebanon | 6.3% | 8.65% | 2021-12-31 | |
| 160 | Ethiopia | 6.12% | 1.18% | 2023-12-31 | |
| 161 | United Arab Emirates | 3.77% | 0.041% | 2023-12-31 |
Nauru has the highest Govt Spending GDP at 103.6% as of 2024-12-31.
United Arab Emirates has the lowest Govt Spending GDP at 3.77% as of 2024-12-31.
161 countries have a latest value for Govt Spending GDP, according to The World Bank — World Development Indicators (CC BY 4.0).
The median Govt Spending GDP across 161 economies is 26.11%.