As of 2025-12-31, Sudan has the highest Govt Debt GDP at 865.87%, while United Arab Emirates has the lowest at 1.8%. Median across 121 economies is 53.7%. Source: The World Bank — World Development Indicators (CC BY 4.0).
Last updated 2025-12-31
Sudan865.87%
United Arab Emirates1.8%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Sudan | 865.87% | 78.92% | 1999-12-31 | |
| 2 | Singapore | 175.61% | 0.0172% | 2024-12-31 | |
| 3 | Seychelles | 174.68% | — | 2008-12-31 | |
| 4 | Cote d'Ivoire | 171.07% | — | 1995-12-31 | |
| 5 | Greece | 146.1% | 3.7% | 2025-12-31 | |
| 6 | Italy | 137.1% | 0.4% | 2025-12-31 | |
| 7 | United Kingdom | 131.07% | 5.07% | 2024-12-31 | |
| 8 | Lebanon | 128.64% | 21.68% | 1999-12-31 | |
| 9 | Barbados | 125.13% | 7.86% | 2016-12-31 | |
| 10 | United States | 117.97% | 1.05% | 2024-12-31 | |
| 11 | France | 116.2% | 1.6% | 2025-12-31 | |
| 12 | Bahrain | 111.6% | 20.24% | 2020-12-31 | |
| 13 | Bhutan | 111.01% | 20.65% | 2020-12-31 | |
| 14 | Belgium | 107.9% | 0.8% | 2025-12-31 | |
| 15 | El Salvador | 105.8% | 3.61% | 2024-12-31 | |
| 16 | Jordan | 102.85% | 1.94% | 2023-12-31 | |
| 17 | Spain | 100.7% | 2.4% | 2025-12-31 | |
| 18 | San Marino | 99.87% | 3.28% | 2023-12-31 | |
| 19 | Jamaica | 97.87% | 12.1% | 2020-12-31 | |
| 20 | Portugal | 89.7% | 7.7% | 2025-12-31 | |
| 21 | Finland | 88.5% | 1.6% | 2025-12-31 | |
| 22 | Israel | 88.24% | 6.21% | 1999-12-31 | |
| 23 | Egypt, Arab Rep. | 85.79% | — | 2007-12-31 | |
| 24 | Palau | 85.17% | 1.34% | 2019-12-31 | |
| 25 | Brazil | 81.86% | 1.18% | 2024-12-31 | |
| 26 | Austria | 81.5% | 2% | 2025-12-31 | |
| 27 | Iceland | 80.16% | 4.96% | 2023-12-31 | |
| 28 | Tajikistan | 79.8% | 34.27% | 2001-12-31 | |
| 29 | Cameroon | 79.46% | 5.35% | 1999-12-31 | |
| 30 | South Africa | 79.45% | 3.24% | 2023-12-31 | |
| 31 | Hungary | 74.6% | 0.4% | 2025-12-31 | |
| 32 | Sri Lanka | 73.51% | 4.92% | 2015-12-31 | |
| 33 | Vanuatu | 72.32% | 7.45% | 2023-12-31 | |
| 34 | Mozambique | 71.79% | 0.8678% | 2024-12-31 | |
| 35 | Colombia | 71.48% | 0.1519% | 2024-12-31 | |
| 36 | Bahamas, The | 71.46% | 2.27% | 2024-12-31 | |
| 37 | Zambia | 71.41% | 32.13% | 2021-12-31 | |
| 38 | Bolivia | 68.34% | 8.23% | 2001-12-31 | |
| 39 | Uruguay | 66.4% | 4.04% | 2024-12-31 | |
| 40 | Slovenia | 65.7% | 2% | 2025-12-31 | |
| 41 | Canada | 64.89% | 3.78% | 2024-12-31 | |
| 42 | Malaysia | 64.57% | 0.2849% | 2024-12-31 | |
| 43 | Germany | 63.5% | 0.5% | 2025-12-31 | |
| 44 | Thailand | 62.2% | 1.07% | 2024-12-31 | |
| 45 | Burkina Faso | 61.93% | 1.26% | 2023-12-31 | |
| 46 | Slovak Republic | 61.4% | 0.9% | 2025-12-31 | |
| 47 | Belize | 61.03% | 0.1035% | 2014-12-31 | |
| 48 | Poland | 59.7% | 1.8% | 2025-12-31 | |
| 49 | Romania | 59.3% | 0.5% | 2025-12-31 | |
| 50 | Ukraine | 58.72% | 10.39% | 2020-12-31 | |
| 51 | Australia | 57.88% | 11.95% | 2022-12-31 | |
| 52 | St. Kitts and Nevis | 57.67% | 9.46% | 2014-12-31 | |
| 53 | Maldives | 57.3% | 2.41% | 2011-12-31 | |
| 54 | Mauritius | 57.13% | 2.57% | 2019-12-31 | |
| 55 | Croatia | 56.3% | 0.8% | 2025-12-31 | |
| 56 | Malawi | 55.6% | 10.81% | 2022-12-31 | |
| 57 | Pakistan | 55.03% | 24.05% | 2000-12-31 | |
| 58 | Cyprus | 55% | 5.3% | 2025-12-31 | |
| 59 | Uganda | 54.43% | 1.28% | 2024-12-31 | |
| 60 | Norway | 54.3% | 12.5% | 2025-12-31 | |
| 61 | St. Vincent and the Grenadines | 53.7% | 10.18% | 2009-12-31 | |
| 62 | Papua New Guinea | 52.38% | 4.19% | 2023-12-31 | |
| 63 | New Zealand | 52.25% | 2.14% | 2024-12-31 | |
| 64 | Morocco | 51.23% | 4.13% | 2011-12-31 | |
| 65 | Cambodia | 50.34% | 22.85% | 2023-12-31 | |
| 66 | Albania | 49.96% | 3.06% | 2024-12-31 | |
| 67 | Mexico | 49.57% | 4.51% | 2024-12-31 | |
| 68 | Korea, Rep. | 48.55% | 0.9433% | 2023-12-31 | |
| 69 | Rwanda | 48.43% | 0.5689% | 1992-12-31 | |
| 70 | Armenia | 47.88% | 0.175% | 2024-12-31 | |
| 71 | Latvia | 46.9% | 2.1% | 2025-12-31 | |
| 72 | India | 46.52% | 1.06% | 2018-12-31 | |
| 73 | Malta | 46.4% | 0% | 2025-12-31 | |
| 74 | St. Lucia | 45.86% | 2.46% | 2010-12-31 | |
| 75 | Netherlands | 44.4% | 2.1% | 2025-12-31 | |
| 76 | Czechia | 44.3% | 1.2% | 2025-12-31 | |
| 77 | Philippines | 43.43% | 3.72% | 2014-12-31 | |
| 78 | Mongolia | 43.34% | 24.23% | 2024-12-31 | |
| 79 | Tonga | 43.08% | 0.0266% | 2020-12-31 | |
| 80 | Tunisia | 42.52% | 0.039% | 2012-12-31 | |
| 81 | Marshall Islands | 41.56% | 2.44% | 2019-12-31 | |
| 82 | Kyrgyz Republic | 40.23% | 0.3101% | 2024-12-31 | |
| 83 | Georgia | 40.1% | 3.31% | 2024-12-31 | |
| 84 | Andorra | 40.03% | 2.54% | 2024-12-31 | |
| 85 | Nepal | 39.92% | 0.8737% | 2021-12-31 | |
| 86 | Bosnia and Herzegovina | 39.91% | 0.4013% | 2024-12-31 | |
| 87 | Lithuania | 39.5% | 1.1% | 2025-12-31 | |
| 88 | Costa Rica | 39.34% | 0.8333% | 2001-12-31 | |
| 89 | Fiji | 36.63% | 0.0899% | 1994-12-31 | |
| 90 | Eswatini | 35.72% | 2.63% | 2021-12-31 | |
| 91 | Peru | 35.25% | 0.4843% | 2021-12-31 | |
| 92 | Sweden | 35.1% | 1.9% | 2025-12-31 | |
| 93 | Moldova | 34.26% | 0.2242% | 2023-12-31 | |
| 94 | Belarus | 33.24% | 3.85% | 2019-12-31 | |
| 95 | Ireland | 32.9% | 0.1% | 2025-12-31 | |
| 96 | Ethiopia | 31.45% | 1.08% | 2019-12-31 | |
| 97 | Bangladesh | 31.2% | 0.6595% | 2003-12-31 | |
| 98 | Indonesia | 30% | 4.23% | 2009-12-31 | |
| 99 | Bulgaria | 29.9% | 1.5% | 2025-12-31 | |
| 100 | Denmark | 27.9% | 1.7% | 2025-12-31 | |
| 101 | Micronesia, Fed. Sts. | 27.8% | 3.64% | 2020-12-31 | |
| 102 | Iraq | 27.44% | 8.42% | 2018-12-31 | |
| 103 | Turkiye | 26.62% | 6.64% | 2024-12-31 | |
| 104 | Luxembourg | 26.5% | 1% | 2025-12-31 | |
| 105 | Congo, Rep. | 25.48% | 34.74% | 2010-12-31 | |
| 106 | Guatemala | 25.21% | 0.5092% | 2013-12-31 | |
| 107 | Estonia | 24.1% | 1.3% | 2025-12-31 | |
| 108 | Switzerland | 23.07% | 3.19% | 2024-12-31 | |
| 109 | Kazakhstan | 20.89% | 0.4689% | 2023-12-31 | |
| 110 | Botswana | 19.62% | 3.42% | 2020-12-31 | |
| 111 | Russian Federation | 17.95% | 0.5495% | 2024-12-31 | |
| 112 | Solomon Islands | 16.44% | 4.98% | 2022-12-31 | |
| 113 | Dominican Republic | 16.42% | 1.15% | 1999-12-31 | |
| 114 | Trinidad and Tobago | 15.93% | 0.8752% | 2007-12-31 | |
| 115 | Congo, Dem. Rep. | 14.94% | 137.25% | 2022-12-31 | |
| 116 | Chile | 13.15% | 0.1314% | 2000-12-31 | |
| 117 | Somalia, Fed. Rep. | 12.66% | 30.72% | 2024-12-31 | |
| 118 | Azerbaijan | 6.39% | 0.0906% | 2010-12-31 | |
| 119 | Namibia | 4.67% | 2.1% | 2015-12-31 | |
| 120 | Lesotho | 2.99% | 29.17% | 2020-12-31 | |
| 121 | United Arab Emirates | 1.8% | — | 2013-12-31 |
Sudan has the highest Govt Debt GDP at 865.87% as of 2025-12-31.
United Arab Emirates has the lowest Govt Debt GDP at 1.8% as of 2025-12-31.
121 countries have a latest value for Govt Debt GDP, according to The World Bank — World Development Indicators (CC BY 4.0).
The median Govt Debt GDP across 121 economies is 53.7%.